4-wire resistive Interactive Displays
6 results
Applied filters
Clear all

TK700
7 inch open frame touch screen monitor
-
7 inch
-
16:9
-
800 x 480
-
1000 cd/m²
-
1000:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1010
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:9
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

UM70
7 inch 800 x 480 LCD, 250 cd/m², 500:1 contrast, 16:9
-
7 inch
-
16:9
-
800 x 480
-
250 cd/m²
-
500:1
-
Resistive

UM80
8 inch 800 x 480 LCD, 250 cd/m², 500:1 contrast, 4:3
-
8 inch
-
4:3
-
800 x 480
-
250 cd/m²
-
500:1
-
Resistive

UM900
9.7 inch 1024 x 768 LCD, 300 cd/m², 600:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
300 cd/m²
-
600:1
-
Resistive
-
HDMI 1.4

UM1010
10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
From €189 / £169
Compare our 4-wire resistive Interactive Displays products in more detail.
| Technical Data | TK700 View product | TK1010 View product | UM70 View product | UM80 View product | UM900 View product | UM1010 View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 7 inch | 10.1 inch | 7 inch | 8 inch | 9.7 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 4:3 | 4:3 | 16:10 |
| Native resolution | 800 x 480 | 1024 x 600 | 800 x 480 | 800 x 480 | 1024 x 768 | 1024 x 600 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 300 cd/m² | 250 cd/m² |
| Contrast | 1000:1 | 500:1 | 500:1 | 500:1 | 600:1 | 500:1 |
| Viewing angle | 140°/120° (H/V) | 140°/110° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 178°/178° (H/V) | 140°/110° (H/V) |
| Touch screen | 4-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) | 4-wire resistive (5-wire optional) (optional) |
| Connections | ||||||
| Video inputs | 1x HDMI, 1x VGA, 2x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x USB Type-A | 1x USB Type-A | 1x HDMI 1.4, 1x Mini USB | 1x USB Type-A |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | — | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | — |
| Additional connections | — | — | 1x USB (for touch) (optional) | 1x USB (for touch) (optional) | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) |
| Video Standards | ||||||
| HDMI | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI 1.4 | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| Power | ||||||
| Input voltage | DC 12V | DC 7 to 24V | DC 5V (USB) | DC 5V (USB) | DC 5V | DC 5V |
| Power consumption | ≤4.5 W | ≤5.5 W | ≤4.5 W | ≤4.5 W | ≤9 W | ≤6 W |
| Environmental | ||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||||||
| Dimensions | 226.8 x 124 x 34.7 mm | 295 x 175 x 33.5 mm | 188 x 123 x 25.8 mm | 200 x 156 x 25 mm | 242 x 195 x 15 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) |
| Weight | 970 g | 1.4 kg | 385 g | 536 g | 675 g (without bracket), 1175 g (with bracket) | 1004 g |
| Open frame | 279.6 x 195.5 x 36.1 mm, 950 g (optional) | — | — | — | — | — |
| Mounting | ||||||
| VESA mount | — | — | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Browse products | View TK700 | View TK1010 | View UM70 | View UM80 | View UM900 | View UM1010 |
