7 inch HD Interactive Displays
4 results

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179

TK700
7 inch open frame touch screen monitor
-
7 inch
-
16:9
-
800 x 480
-
1000 cd/m²
-
1000:1
-
Resistive
-
HDMI
-
VGA
-
Composite

UM70
7 inch 800 x 480 LCD, 250 cd/m², 500:1 contrast, 16:9
-
7 inch
-
16:9
-
800 x 480
-
250 cd/m²
-
500:1
-
Resistive
Compare our 7 inch HD Interactive Displays products in more detail.
| Technical Data | 719 View product | TK701 View product | TK700 View product | UM70 View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 7 inch | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 | 16:9 | 16:9 |
| Native resolution | 1280 x 800 | 800 x 480 | 800 x 480 | 800 x 480 |
| Panel type | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 250 cd/m² |
| Contrast | 800:1 | 500:1 | 1000:1 | 500:1 |
| Viewing angle | 170°/170° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) |
| LED lifetime | 50,000 h | — | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 4-wire resistive (optional) |
| Connections | ||||
| Video inputs | 1x HDMI, 1x VGA | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA, 2x Composite (RCA) | 1x USB Type-A |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | — |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | — | 1x USB (for touch) (optional) |
| Video Standards | ||||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4b | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| Operational Features | ||||
| Sensors | Ambient light auto-dimming | — | — | — |
| Power | ||||
| Input voltage | DC 9 to 36V | DC 12 to 24V | DC 12V | DC 5V (USB) |
| Power consumption | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤4.5 W | ≤4.5 W |
| Environmental | ||||
| IP rating | IP65 (with optional IP65 frame) | IP64 front panel (IEC60529) | — | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 80°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||||
| Dimensions | 184.5 x 118.8 x 32 mm | 210 x 131 x 34.2 mm | 226.8 x 124 x 34.7 mm | 188 x 123 x 25.8 mm |
| Weight | 410 g (560 g with IP65 frame, optional) | 710 g | 970 g | 385 g |
| Open frame | — | — | 279.6 x 195.5 x 36.1 mm, 950 g (optional) | — |
| Mounting | ||||
| VESA mount | 75 x 75 mm | — | — | — |
| Mounting Screws | — | 4x Wall Mount Screws | — | — |
| Browse products | View 719 | View TK701 | View TK700 | View UM70 |
