9 inch Interactive Displays
3 results

TK970
9.7 inch open frame touch screen monitor
-
9.7 inch
-
4:3
-
1024 x 768
-
350 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

FA1000
9.7 inch 1024 x 768 LCD, 420 cd/m², 900:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
420 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

UM900
9.7 inch 1024 x 768 LCD, 300 cd/m², 600:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
300 cd/m²
-
600:1
-
Resistive
-
HDMI 1.4
Compare our 9 inch Interactive Displays products in more detail.
| Technical Data | TK970 View product | FA1000 View product | UM900 View product |
|---|---|---|---|
| Display | |||
| Screen size | 9.7 inch | 9.7 inch | 9.7 inch |
| Aspect ratio | 4:3 | 4:3 | 4:3 |
| Native resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
| Panel type | LCD | LCD | LCD |
| Brightness | 350 cd/m² | 420 cd/m² | 300 cd/m² |
| Contrast | 900:1 | 900:1 | 600:1 |
| Viewing angle | 174°/174° (H/V) | 160°/174° (H/V) | 178°/178° (H/V) |
| Touch screen | 5-wire resistive (optional) | 5-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) |
| Connections | |||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI 1.4, 1x Mini USB |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 1x Mini USB (for touch) (optional) | 1x Mini USB (for touch) (optional) |
| Video Standards | |||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Composite | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Power | |||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 5V |
| Power consumption | ≤10 W | ≤10 W | ≤9 W |
| Environmental | |||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | |||
| Dimensions | 279.6 x 203.5 x 37.6 mm | 234.4 x 192.5 x 29 mm | 242 x 195 x 15 mm |
| Weight | 1.6 kg | 625 g | 675 g (without bracket), 1175 g (with bracket) |
| Open frame | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — |
| Mounting | |||
| VESA mount | — | 75 x 75 mm | 75 x 75 mm |
| Browse products | View TK970 | View FA1000 | View UM900 |
