12G-SDI and 3G-SDI Rack Mount Video Monitors
2 results
Applied filters
Clear all

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329

BM150-12G
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K display, 330 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,499 / £1,329
Compare our 12G-SDI and 3G-SDI Rack Mount Video Monitors products in more detail.
| Technical Data | Q17 View product | BM150-12G View product |
|---|---|---|
| Display | ||
| Screen size | 17.3 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 3840 x 2160 |
| Panel type | LCD | LED |
| Brightness | 300 cd/m² | 330 cd/m² |
| Contrast | 1200:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 176°/176° (H/V) |
| HDR | ST 2084 300/1000/10000, HLG | — |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| LUT support | 3D-LUT (.cube format) | — |
| Anamorphic de-squeeze | 2x, 1.5x, 1.33x | — |
| Connections | ||
| Video inputs | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | ||
| 3G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | — |
| Audio analysis | Audio vector, Level meter | — |
| Power | ||
| Input voltage | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤26.5 W | ≤32 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 434 x 263 x 54 mm | 389 x 267 x 38 mm |
| Weight | 3.2 kg | 3.4 kg |
| Dimensions (with case) | — | 524 x 305 x 170 mm |
| Weight (with case) | — | 12 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm, 100 x 100 mm (external bracket) | VESA mount plate included |
| Base brackets | Base brackets (1 pair) included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets included |
| Gimbal bracket | Included | — |
| Operational Features | ||
| Remote control | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | — |
| Tally | Red, Green, Yellow | — |
| Time code | LTC, VITC | — |
| UMD | User-defined text; TSL V3.1 protocol | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | — |
| Multi Viewer | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | — |
| Browse products | View Q17 | View BM150-12G |
