12G-SDI Rack Mount Video Monitors
8 results
Applied filters
Clear all

RM-1731S-12G
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 IPS display, 300 cd/m², 1200:1 contrast
- 4x 12G-SDI, 1x HDMI 2.0, up to 2160p 60Hz on all inputs
- 1U rack height (44 mm), 19 inch standard rack mounting
- Quad-View MV mode: monitor 4 sources (SDI1 to 4 or HDMI) simultaneously
From €1,899 / £1,679

RM-7026-12G
Broadcast and Live Events, Industrial · 1920 x 1200 · 1000 cd/m²
- Dual 7 inch 1920 x 1200 displays, 1000 cd/m², 1200:1 contrast
- 2x 12G-SDI, 2x HDMI 2.0, up to 2160p 60Hz on all inputs
- 3U rack height (131.6 mm), 19 inch standard rack mounting
- HDR: HLG, ST2084 (300/1000/10000 cd/m²)
From €1,099 / £969

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329

Q13-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 13.3 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,399 / £1,239

Q15-8K
Broadcast and Live Events · 3840 x 2160 · 600 cd/m²
- 15.6 inch 4K display, 600 cd/m², 1700:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,699 / £1,499

Q18-8K
Broadcast and Live Events · 3840 x 2160 · 400 cd/m²
- 17.3 inch 4K display, 400 cd/m², 1200:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,799 / £1,589

UQ19
Broadcast and Live Events · 3840 x 2160 · 1000 cd/m²
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- 18.4 inch 4K display, 1000 cd/m², 1000:1 contrast, designed for outdoor use
- 12-bit data processing and buffering for accurate colour
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,299 / £2,039

BM150-12G
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K display, 330 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,499 / £1,329
Compare our 12G-SDI Rack Mount Video Monitors products in more detail.
| Technical Data | RM-1731S-12G View product | RM-7026-12G View product | Q17 View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | UQ19 View product | BM150-12G View product |
|---|---|---|---|---|---|---|---|---|
| Display | ||||||||
| Screen size | 17.3 inch | 7 inch | 17.3 inch | 13.3 inch | 15.6 inch | 17.3 inch | 18.4 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | IPS | — | LCD | LED | LED | LED | LED | LED |
| Brightness | 300 cd/m² | 1000 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 1000 cd/m² | 330 cd/m² |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1000:1 | 1700:1 | 1200:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 176°/176° (H/V) |
| HDR | — | HLG, ST2084 300/1000/10000 cd/m² | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | — |
| Panels | — | 2x | — | — | — | — | — | — |
| Colour space | — | — | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709, DCI-P3, NTSC, BT.2020 | — |
| Supported log formats | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| LUT support | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — |
| Anamorphic de-squeeze | — | — | 2x, 1.5x, 1.33x | — | — | — | — | — |
| Bit depth | — | — | — | — | — | — | 8+2 (FRC) display; 12-bit processing | — |
| Connections | ||||||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3.5 mm ear jack | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | — | — | — | — | — | LUT load and firmware update | — |
| Video Standards | ||||||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.1 | — | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | — |
| Audio analysis | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | — |
| Power | ||||||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 15 to 24V | DC 12 to 24V |
| Power consumption | ≤19 W (12V) | ≤21 W (12V) | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) | ≤40 W (15V) | ≤56 W (15V) | ≤32 W |
| Compatible batteries | — | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.4V nominal |
| Environmental | ||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||
| Dimensions | 482.5 x 44 x 507.5 mm | 480 x 131.6 x 32.5 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 452 x 308.3 x 50.5 mm (device only) | 389 x 267 x 38 mm |
| Weight | 10.1 kg | 1.83 kg | 3.2 kg | 2.4 kg | 2.9 kg | 3.9 kg | 4.7 kg (device only) | 3.4 kg |
| Rack height | 1U | 3U | — | — | — | — | — | — |
| Dimensions (with case) | — | — | — | — | — | — | — | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | — | — | — | — | 12 kg |
| Mounting | ||||||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| VESA mount | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | VESA mount plate included |
| Base brackets | — | — | Base brackets (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Gimbal bracket | — | — | Included | Optional | — | — | — | — |
| Operational Features | ||||||||
| Remote control | GPI, LAN, RS422 In/Out | LAN | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | — |
| Tally | TALLY connector | TALLY connector | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | — |
| View modes | Quad-View | — | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | — |
| Time code | — | — | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | — |
| UMD | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | — |
| Image mirroring | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — |
| Menu control | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Colour temperature | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | — |
| Gamma | — | — | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | — |
| Comparison | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Peaking | — | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — |
| Browse products | View RM-1731S-12G | View RM-7026-12G | View Q17 | View Q13-8K | View Q15-8K | View Q18-8K | View UQ19 | View BM150-12G |
