12G-SDI On-Camera Video Monitors
2 results
Applied filters
Clear all
Q7-12G
7 inch Full HD 2000 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-in-Picture
-
HDR
-
3D LUT
From €599 / £529
Q10
10.1 inch Full HD 1500 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture
-
HDR
-
3D LUT
From €719 / £639
Compare our 12G-SDI On-Camera Video Monitors products in more detail.
| Technical Data | Q7-12G View product | Q10 View product |
|---|---|---|
| Display | ||
| Screen size | 7 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 |
| Panel type | LCD | LCD |
| Brightness | 2000 cd/m² | 1500 cd/m² |
| Contrast | 1200:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG |
| Supported log formats | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Connections | ||
| Video inputs | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally |
| Video outputs | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | ||
| 12G-SDI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| HDMI 2.0 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| Scopes | ||
| Video analysis | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Level meter |
| Power | ||
| Input voltage | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤20 W (12V) | ≤37 W (12V) |
| Compatible batteries | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970) via VESA 75 plate |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 186 x 128 x 32.5 mm | 251 x 170 x 30.5 mm |
| Weight | 785 g | 1.1 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) |
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| Gimbal bracket | Included | Included |
| Operational Features | ||
| Function buttons | User-definable (default: Peaking) | User-definable |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Multi Viewer | Picture-in-Picture | Picture-by-Picture, Picture-in-Picture |
| Browse products | View Q7-12G | View Q10 |
