17 inch 3G-SDI Full HD Video Monitors
2 results

RM-1731S
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 800:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, up to 2160p 60Hz via HDMI
- 1U rack height (44 mm), 19 inch standard rack mounting
- TALLY connector; LAN for remote control
From €999 / £889

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329
Compare our 17 inch 3G-SDI Full HD Video Monitors products in more detail.
| Technical Data | RM-1731S View product | Q17 View product |
|---|---|---|
| Display | ||
| Screen size | 17.3 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Panel type | IPS | LCD |
| Brightness | 300 cd/m² | 300 cd/m² |
| Contrast | 800:1 | 1200:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) |
| HDR | — | ST 2084 300/1000/10000, HLG |
| Colour space | — | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | 3D-LUT (.cube format) |
| Anamorphic de-squeeze | — | 2x, 1.5x, 1.33x |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field |
| Audio analysis | Level meter | Audio vector, Level meter |
| Power | ||
| Input voltage | DC 10 to 24V | DC 12 to 24V |
| Power consumption | ≤14 W (12V) | ≤26.5 W |
| Compatible batteries | — | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | 14.4V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 482.5 x 44 x 507.5 mm | 434 x 263 x 54 mm |
| Weight | 8.9 kg | 3.2 kg |
| Rack height | 1U | — |
| Mounting | ||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) |
| VESA mount | — | 75 x 75 mm, 100 x 100 mm (external bracket) |
| Base brackets | — | Base brackets (1 pair) included |
| Gimbal bracket | — | Included |
| Operational Features | ||
| Remote control | LAN | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) |
| Tally | TALLY connector | Red, Green, Yellow |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Time code | — | LTC, VITC |
| UMD | — | User-defined text; TSL V3.1 protocol |
| Image mirroring | — | Vertical flip, Horizontal flip |
| View modes | — | Quad-View |
| Browse products | View RM-1731S | View Q17 |
