17 inch Rack Mount Video Monitors
5 results
Applied filters
Clear all
RM-1731S-12G
17.3 inch Full HD 1U rack-mount broadcast video monitor with 4x 12G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Quad-View
-
1U
-
TALLY
From €1,899 / £1,679
RM-1731
17.3 inch Full HD 1U rack-mount broadcast video monitor with 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €799 / £709
RM-1731S
17.3 inch Full HD 1U rack-mount broadcast video monitor with 1x 3G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €999 / £889
Q17
17.3 inch Full HD 300 cd/m² production video monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
3G-SDI
-
Quad-View
-
HDR
-
3D LUT
From €1,499 / £1,329
Q18-8K
17.3 inch 4K 400 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,799 / £1,589
Compare our 17 inch Rack Mount Video Monitors products in more detail.
| Technical Data | RM-1731S-12G View product | RM-1731 View product | RM-1731S View product | Q17 View product | Q18-8K View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 17.3 inch | 17.3 inch | 17.3 inch | 17.3 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
| Panel type | IPS | IPS | IPS | LCD | LED |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 400 cd/m² |
| Contrast | 1200:1 | 800:1 | 800:1 | 1200:1 | 1200:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| HDR | — | — | — | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 |
| Supported log formats | — | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Anamorphic de-squeeze | — | — | — | 2x, 1.5x, 1.33x | — |
| Colour space | — | — | — | — | DCI-P3: 90%+ |
| Connections | |||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| SFP | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 10 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤19 W (12V) | ≤14 W (12V) | ≤14 W (12V) | ≤26.5 W | ≤40 W (15V) |
| Compatible batteries | — | — | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | — | 14.4V nominal | 14.8V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 434 x 263 x 54 mm | 433.9 x 294.2 x 45.7 mm |
| Weight | 10.1 kg | 8.9 kg | 8.9 kg | 3.2 kg | 3.9 kg |
| Rack height | 1U | 1U | 1U | — | — |
| Mounting | |||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| VESA mount | — | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | — | — | — | Base brackets (1 pair) included | Base brackets included |
| Gimbal bracket | — | — | — | Included | — |
| Operational Features | |||||
| Remote control | GPI, LAN, RS422 In/Out | LAN | LAN | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out |
| Tally | TALLY connector | TALLY connector | TALLY connector | Red, Green, Yellow | Red, Green, Yellow |
| Multi Viewer | Quad-View | — | — | Quad-View | Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Time code | — | — | — | LTC, VITC | LTC, VITC |
| UMD | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) |
| Image mirroring | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Selectable colour spaces | — | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Menu control | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Function buttons | — | — | — | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | — | — | — | — | 1.8 to 2.8 |
| Comparison | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | — | — | Red, Green, Blue, White, Black |
| Browse products | View RM-1731S-12G | View RM-1731 | View RM-1731S | View Q17 | View Q18-8K |
