HDMI DCI-P3 Rack Mount Video Monitors
5 results
Applied filters
Clear all

RM-503S
Broadcast and Live Events, Industrial · 1920 x 1080 · 450 cd/m²
- 5 inch 1920 x 1080 display, 450 cd/m², 1000:1 contrast
- 3x 3G-SDI, 3x HDMI 2.0, up to 2160p 60Hz on all inputs
- 2U rack height (88 mm), 19 inch standard rack mounting
- 98% DCI-P3 colour space; 3D LUT (.cube format)
From €879 / £779

Q13-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 13.3 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,399 / £1,239

Q15-8K
Broadcast and Live Events · 3840 x 2160 · 600 cd/m²
- 15.6 inch 4K display, 600 cd/m², 1700:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,699 / £1,499

Q18-8K
Broadcast and Live Events · 3840 x 2160 · 400 cd/m²
- 17.3 inch 4K display, 400 cd/m², 1200:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,799 / £1,589

UQ19
Broadcast and Live Events · 3840 x 2160 · 1000 cd/m²
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- 18.4 inch 4K display, 1000 cd/m², 1000:1 contrast, designed for outdoor use
- 12-bit data processing and buffering for accurate colour
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,299 / £2,039
Compare our HDMI DCI-P3 Rack Mount Video Monitors products in more detail.
| Technical Data | RM-503S View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | UQ19 View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 5 inch | 13.3 inch | 15.6 inch | 17.3 inch | 18.4 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 450 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1700:1 | 1200:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Colour space | DCI-P3: 98% | DCI-P3: 90%+ | DCI-P3: 90%+ | DCI-P3: 90%+ | DCI-P3: 99%; Rec.2020: 78% |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Panels | 3x | — | — | — | — |
| Panel type | — | LED | LED | LED | LED |
| HDR | — | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| Bit depth | — | — | — | — | 8+2 (FRC) display; 12-bit processing |
| Connections | |||||
| Video inputs | 3x 3G-SDI, 3x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 |
| Video outputs | 3x 3G-SDI, 3x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 |
| Audio | 3x 3.5 mm ear jack | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| USB | — | — | — | — | LUT load and firmware update |
| Video Standards | |||||
| 3G-SDI | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | — | — | — |
| HDMI 2.0 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.1 | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 15 to 24V |
| Power consumption | ≤27 W (12V) | ≤36 W (15V) | ≤37 W (15V) | ≤40 W (15V) | ≤56 W (15V) |
| Compatible batteries | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 480 x 88 x 88 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 452 x 308.3 x 50.5 mm (device only) |
| Weight | 2.1 kg | 2.4 kg | 2.9 kg | 3.9 kg | 4.7 kg (device only) |
| Rack height | 2U | — | — | — | — |
| Mounting | |||||
| Rack mount | 2U rack height (88 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| VESA mount | — | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | — | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Gimbal bracket | — | Optional | — | — | — |
| Operational Features | |||||
| Remote control | LAN | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Tally | TALLY connector | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Menu control | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Function buttons | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| View modes | — | Quad-View | Quad-View | Quad-View | Quad-View |
| Colour temperature | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | — | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC |
| UMD | — | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) |
| Image mirroring | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Browse products | View RM-503S | View Q13-8K | View Q15-8K | View Q18-8K | View UQ19 |
