HDMI Rec.709 Video Monitors
6 results

PVM270S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 27 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast, 178°/178° viewing angle
- 5 video inputs: 2x 3G-SDI and 3x HDMI 2.0; multiview layouts including full screen, vertical, dual, triple, and quad
- PVW/PGM workflow with configurable sources; PGM Cut shortcut; PGM and 3D LUT on 3G-SDI PGM/LUT OUT and shared HDMI OUT
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); log formats SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
From €749 / £659

HT5S
Broadcast and Live Events · 1920 x 1080 · 2000 cd/m²
- 5.5 inch 1920 x 1080 LCD display, 2000 cd/m² high-brightness, 1000:1 contrast, 100% BT.709
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €279 / £249

HT7S
Broadcast and Live Events · 1920 x 1200 · 2000 cd/m²
- 7 inch 1920 x 1200 LCD display, 2000 cd/m² high-brightness, 1200:1 contrast, 100% BT.709, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €339 / £299

HT10S
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 125% BT.709 / 92.5% DCI-P3, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €359 / £319

Q23-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,899 / £1,679

Q43-8K
Broadcast and Live Events · 3840 x 2160 · 400 cd/m²
- 43 inch 4K display, 400 cd/m², 1200:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI (ST2082-12)
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,799 / £2,479
Compare our HDMI Rec.709 Video Monitors products in more detail.
| Technical Data | PVM270S View product | HT5S View product | HT7S View product | HT10S View product | Q23-8K View product | Q43-8K View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 27 inch | 5.5 inch | 7 inch | 10.1 inch | 23.8 inch | 43 inch |
| Aspect ratio | 16:9 | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LCD | LCD | LCD | LCD | LED | LED |
| Brightness | 1000 cd/m² | 2000 cd/m² | 2000 cd/m² | 1500 cd/m² | 300 cd/m² | 400 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1200:1 | 1000:1 | 1000:1 | 1200:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | — | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | Rec.709: 100% | Rec.709: 100% | Rec.709: 100% | Rec.709: 100% | Rec.709: 100% | Rec.709: 100% |
| Colour temperature | 6500K, 7500K, 9300K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Touch screen | — | Capacitive touch | Capacitive touch | Capacitive touch | — | — |
| LED lifetime | — | — | — | 50,000 h | — | — |
| Connections | ||||||
| Video inputs | 2x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Program output | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — | — | — | — | — |
| USB | LUT load and firmware update | — | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | ||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| PGM/LUT Out | 1080p 24/25/30/50/60 | — | — | — | — | — |
| 12G-SDI | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||
| Video analysis | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vectorscope, False colour, Histogram, Exposure, Focus peaking, Check field, Colour bar, Pixel zoom, Pixel-to-pixel, Marker, Freeze, H/V delay |
| Audio analysis | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||||||
| Input voltage | DC 10 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 24V |
| Power consumption | ≤58 W (10V) | ≤14 W (15V) | ≤16 W (15V) | ≤23 W (12V) | ≤60 W (15V) | ≤77 W (at 24V) |
| Compatible batteries | V-Lock or Anton Bauer mount | Sony NP-F series | Sony NP-F series | — | V-Lock or Anton Bauer mount | — |
| Input voltage (battery) | 14.8V nominal | — | — | — | 14.8V nominal | — |
| Power connector | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — | — |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||
| Dimensions | 644 x 409.1 x 55.3 mm | 154.8 x 93.8 x 26.5 mm | 186 x 128 x 29 mm | 251 x 170 x 26.5 mm | 567 x 376.4 x 45.7 mm | 968.5 x 604.9 x 48.5 mm |
| Weight | 8.8 kg | 310 g | 520 g | 850 g | 7.4 kg | 14.5 kg |
| Mounting | ||||||
| VESA mount | 75 x 75 mm, 100 x 100 mm (mount plate included) | — | — | 4x screw mounts | 75 x 75 mm, 100 x 100 mm (plate included) | — |
| Base brackets | Base stand included | — | — | — | Base brackets included | Base brackets included |
| Shoe mount | — | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — | — |
| Wall mount | — | — | — | — | — | 400 x 400 mm (M6/30 mm screws) |
| Operational Features | ||||||
| Multi Viewer | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | — | Quad-View | Quad-View |
| Cross conversion | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | — | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| UMD | User-defined text; per-source colour | — | — | — | User-defined text (7 colours) | User-defined text (7 colours) |
| Function buttons | F1, F2, F3 user-definable | — | FN user-definable | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Remote control | LAN (RJ45), GPI (8-pin RJ45) | — | — | — | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Touch gestures | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — |
| Camera control | — | LANC (Sony S-Lanc compatible) | LANC (Sony S-Lanc compatible) | LANC (Sony S-Lanc compatible) | — | — |
| Menu control | — | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Gamma | — | — | 1.8 to 2.8 | — | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | — | — | Gamma/HDR, Colour space, Camera LUT | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | Red, Green, Blue, White | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | — | — | LTC, VITC | — | LTC, VITC | LTC, VITC |
| Display scan | — | — | Aspect, Pixel to pixel, Zoom | — | — | — |
| Overscan | — | — | On/Off | — | — | — |
| Anamorphic de-squeeze | — | — | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — | — |
| H/V delay | — | — | Horizontal, Vertical, H/V | — | — | — |
| Freeze | — | — | On/Off | — | — | — |
| Image mirroring | — | — | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Tally | — | — | — | — | Red, Green, Yellow | Red, Green, Yellow |
| Browse products | View PVM270S | View HT5S | View HT7S | View HT10S | View Q23-8K | View Q43-8K |
