VGA Video Monitors
5 results

PVM150S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- Built for HD monitoring over HDMI 1.4b, 3G-SDI, VGA, and composite, the PVM150S connects to a wide range of cameras and input devices. Its durable metal frame makes it a dependable 15" monitor for broadcast, security, and general video monitoring.
- 15.6 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
From €449 / £399

PVM210S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €519 / £459

A11
Broadcast and Live Events · 1920 x 1200 · 320 cd/m²
- 10.1 inch 1920 x 1200 display, 320 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, input and loop-through output
- 4K HDMI passthrough (2160p 24/25/30); 3G-SDI 720p to 1080p support
- Glass+Glass technology; F1 & F2 user-definable shortcut buttons
From €329 / £289

BM281-4KS
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 28 inch 4K IPS display, 300 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €1,099 / £969

BM150-4KS
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K IPS display, 330 cd/m², 1000:1 contrast
- 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €999 / £889
Compare our VGA Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM210S View product | A11 View product | BM281-4KS View product | BM150-4KS View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 15.6 inch | 21.5 inch | 10.1 inch | 28 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LED | LCD | 8-bit LCD | IPS | IPS |
| Brightness | 1000 cd/m² | 1000 cd/m² | 320 cd/m² | 300 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 175°/175° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | HDR10 (HDMI) | HDR10 (HDMI) |
| Supported log formats | — | — | — | SLog, SLog2, SLog3 | SLog, SLog2, SLog3 |
| LUT support | — | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Bit depth | — | — | — | — | 8-bit |
| Connections | |||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI | 1x 3G-SDI |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | — | — | 3D LUT load | 3D LUT load |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | — | — | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze | Histogram, Peaking, False colour, Exposure, Check field, Freeze | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | — | — | Level meter | Level meter | Level meter |
| Power | |||||
| Input voltage | DC 10 to 24V | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤24 W | ≤36 W | ≤13 W | ≤51 W | ≤18 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | — | NP-F Series (Sony F970) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | — | 7.2V nominal | 14.4V nominal | 14.4V nominal |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 60°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 389 x 260 x 37.6 mm | 524.8 x 313.3 x 44.5 mm | 252 x 157 x 25 mm | 663 x 425 x 43.8 mm | 389 x 267 x 38 mm |
| Weight | 2.87 kg | 5.1 kg | 550 g | 9 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | 761 x 474 x 173 mm | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | 21 kg | 12 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Base brackets | Base brackets included | Base bracket (1 pair) included | — | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | — | — | — | 6U rack mountable |
| Shoe mount | — | — | 3x 1/4 inch BSW | — | — |
| Operational Features | |||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | — | User-definable (default: F1 Peaking, F2 Level Meter) | F1 to F4 user-definable | F1 to F4 user-definable |
| Image mirroring | — | — | Vertical flip, Horizontal flip | Horizontal flip, Vertical flip | Horizontal flip, Vertical flip |
| Multi Viewer | — | — | — | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Colour temperature | — | — | — | 9300K, 7500K, 6500K, 5800K, User | 9300K, 7500K, 6500K, 5800K, User |
| Selectable colour spaces | — | — | — | Native, Rec.709, User1, User2, User3 | Native, Rec.709, User1, User2, User3 |
| Tally | — | — | — | TALLY connector | TALLY connector |
| Time code | — | — | — | LTC, VITC | LTC, VITC |
| Freeze | — | — | — | On/Off | On/Off |
| Browse products | View PVM150S | View PVM210S | View A11 | View BM281-4KS | View BM150-4KS |
