VGA Full HD Video Monitors
3 results
PVM150S
15.6 inch Full HD 1000 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
HDR
-
6U
-
Markers
From €449 / £399
PVM210S
21.5 inch Full HD 1000 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
HDR
-
Markers
-
VESA 75
From €519 / £459
A11
10.1 inch Full HD 320 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
320 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
Markers
-
VESA 75
From €329 / £289
Compare our VGA Full HD Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM210S View product | A11 View product |
|---|---|---|---|
| Display | |||
| Screen size | 15.6 inch | 21.5 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:9 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Panel type | LED | LCD | 8-bit LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 320 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 175°/175° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — |
| Connections | |||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | |||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | |||
| Video analysis | — | — | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze |
| Audio analysis | — | — | Level meter |
| Power | |||
| Input voltage | DC 10 to 24V | DC 12 to 24V | DC 7 to 24V |
| Power consumption | ≤24 W | ≤36 W | ≤13 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | — | NP-F Series (Sony F970) |
| Input voltage (battery) | 14.4V nominal | — | 7.2V nominal |
| Environmental | |||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -10°C to 60°C | -20°C to 60°C |
| Mechanical | |||
| Dimensions | 389 x 260 x 37.6 mm | 524.8 x 313.3 x 44.5 mm | 252 x 157 x 25 mm |
| Weight | 2.87 kg | 5.1 kg | 550 g |
| Mounting | |||
| VESA mount | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm |
| Base brackets | Base brackets included | Base bracket (1 pair) included | — |
| Rack mount | 6U rack mount brackets (optional) | — | — |
| Shoe mount | — | — | 3x 1/4 inch BSW |
| Operational Features | |||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | — | User-definable (default: F1 Peaking, F2 Level Meter) |
| Image mirroring | — | — | Vertical flip, Horizontal flip |
| Browse products | View PVM150S | View PVM210S | View A11 |
