Full HD Video Monitors
28 results
PVM150S
15.6 inch Full HD 1000 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
HDR
-
6U
-
Markers
From €449 / £399
PVM160S-H
15.6 inch Full HD 1200 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
6U
From €499 / £399
PVM160S-E
15.6 inch Full HD 1200 cd/m² PoE video monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®
-
HDR
-
3D LUT
-
6U
From €519 / £519
PVM210S
21.5 inch Full HD 1000 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
HDR
-
Markers
-
VESA 75
From €519 / £459
PVM220S
21.5 inch Full HD 500 cd/m² production video monitor with 2x 3G-SDI and 2x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI
-
Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View
-
UMD
-
Markers
From €619 / £549
PVM220S-E
21.5 inch Full HD 1000 cd/m² PoE video monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®
-
HDR
-
3D LUT
-
Waveform
From €629 / £559
PVM220S-H
21.5 inch Full HD 1000 cd/m² production video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €589 / £519
PVM270S
27 inch Full HD 1000 cd/m² production video monitor with 2x 3G-SDI and 3x HDMI. Made for broadcast and on-set monitoring.
-
27"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View
-
HDR
-
3D LUT
From €749 / £659
A5
5 inch Full HD 400 cd/m² on-camera video monitor with 1x HDMI.
-
5"
-
1920 x 1080
-
400 cd/m²
-
HDMI 1.4
-
Markers
From €139 / £119
A7S
7 inch Full HD 500 cd/m² on-camera video monitor with 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
HDMI 1.4
-
Markers
From €179 / £159
FS7
7 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Markers
From €239 / £209
FS5
5.4 inch Full HD 600 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.4"
-
1920 x 1200
-
600 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €219 / £189
HT5S
5.5 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €279 / £249
HT7S
7 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €339 / £299
H7S
7 inch Full HD 1800 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
1800 cd/m²
-
3G-SDI
-
HDMI 1.4
-
HDR
-
3D LUT
-
TALLY
From €279 / £245
HT10S
10.1 inch Full HD 1500 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €359 / £319
RM-1731S-12G
17.3 inch Full HD 1U rack-mount broadcast video monitor with 4x 12G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Quad-View
-
1U
-
TALLY
From €1,899 / £1,679
RM-1731
17.3 inch Full HD 1U rack-mount broadcast video monitor with 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €799 / £709
RM-1731S
17.3 inch Full HD 1U rack-mount broadcast video monitor with 1x 3G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €999 / £889
RM-503S
Triple 5 inch Full HD 2U rack-mount broadcast video monitor with 3x 3G-SDI and 3x HDMI.
-
5"
-
1920 x 1080
-
450 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
2U
-
TALLY
From €879 / £779
RM-7026-12G
Dual 7 inch Full HD 3U rack-mount broadcast video monitor with 2x 12G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
HDR
-
3U
-
TALLY
From €1,099 / £969
RM-7029S
Dual 7 inch Full HD 3U rack-mount broadcast video monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
3U
-
TALLY
From €699 / £619
Q7-12G
7 inch Full HD 2000 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-in-Picture
-
HDR
-
3D LUT
From €599 / £529
Q7 Pro
7 inch Full HD 500 cd/m² field monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
HDR
-
3D LUT
-
Waveform
From €499 / £439
Q5
5.5 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Waveform
-
Markers
A11
10.1 inch Full HD 320 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
320 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
Markers
-
VESA 75
From €329 / £289
Q10
10.1 inch Full HD 1500 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture
-
HDR
-
3D LUT
From €719 / £639
Q17
17.3 inch Full HD 300 cd/m² production video monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
3G-SDI
-
Quad-View
-
HDR
-
3D LUT
From €1,499 / £1,329
Compare our Full HD Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM160S-H View product | PVM160S-E View product | PVM210S View product | PVM220S View product | PVM220S-E View product | PVM220S-H View product | PVM270S View product | A5 View product | A7S View product | FS7 View product | FS5 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 27 inch | 5 inch | 7 inch | 7 inch | 5.4 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Panel type | LED | — | LCD | LCD | LCD | LCD | LCD | LCD | IPS | IPS | IPS | LTPS |
| Brightness | 1000 cd/m² | 1200 cd/m² | 1200 cd/m² | 1000 cd/m² | 500 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 400 cd/m² | 500 cd/m² | 500 cd/m² | 600 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1100:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | — | — | ST 2084 300/1000/10000 cd/m², HLG |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | — | SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog or User |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — | — | 3D-LUT (.cube format) |
| Colour space | — | — | — | — | — | — | — | Rec.709: 100% | — | — | — | — |
| Connections | ||||||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 2x 3G-SDI, 3x HDMI 2.0 | 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 1x 3.5 mm ear jack |
| USB | — | LUT load and firmware update | — | — | — | — | — | LUT load and firmware update | — | — | — | — |
| Program output | — | — | — | — | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — | — | — | — |
| Video Standards | ||||||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — |
| HDMI | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — |
| USB Type-C | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — |
| PGM/LUT Out | — | — | — | — | — | — | — | 1080p 24/25/30/50/60 | — | — | — | — |
| Scopes | ||||||||||||
| Video analysis | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar, Pixel zoom | — | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Waveform, Vector, Peaking, Histogram, False colour |
| Audio analysis | — | Level meter | Audio vector, Level meter | — | Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter |
| Power | ||||||||||||
| Input voltage | DC 10 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V | DC 12 to 24V | DC 9 to 24V | DC 9 to 24V | DC 10 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤24 W | ≤39 W (15V) | ≤39 W (15V) | ≤36 W | ≤33 W (15V) | ≤53 W (15V) | ≤53 W (15V) | ≤58 W (10V) | ≤9 W | ≤12 W | ≤12 W | ≤9 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | — | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F, Canon LP-E6 |
| Input voltage (battery) | 14.4V nominal | — | 14.8V nominal | — | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | 7.2V nominal | 7.2V nominal | 7.2V nominal | — |
| PoE | — | — | PoE++ IEEE 802.3bt | — | — | PoE++ IEEE 802.3bt | — | — | — | — | — | — |
| Power connector | — | — | — | — | — | — | — | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — |
| Current | — | — | — | — | — | — | — | — | — | — | — | 0.75 A (12V) |
| Environmental | ||||||||||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C |
| Mechanical | ||||||||||||
| Dimensions | 389 x 260 x 37.6 mm | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 524.8 x 313.3 x 44.5 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 644 x 409.1 x 55.3 mm | 129.6 x 80.1 x 23.6 mm | 182.1 x 124 x 20.5 mm | 182 x 124 x 22 mm | 154.5 x 90 x 20 mm |
| Weight | 2.87 kg | — | 3.15 kg | 5.1 kg | 5.39 kg | 4.75 kg | 4.7 kg | 8.8 kg | 118 g | 320 g | 405 g | 295 g |
| Mounting | ||||||||||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (mount plate included) | — | — | — | — |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base bracket (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base stand included | — | — | — | — |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | — | — | — | — | — | — | — |
| Shoe mount | — | — | — | — | — | — | — | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 1x 1/4 inch BSW |
| Operational Features | ||||||||||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | F1, F2 user-definable | F1, F2 user-definable | — | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1, F2, F3 user-definable | User-definable (peaking, waveform, histogram, false colour, exposure, centre marker, aspect marker, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | — |
| Colour temperature | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — | — | — |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | — | — | — |
| Selectable colour spaces | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — | — | — | — |
| Comparison | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | — | — | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | — | — | — |
| Time code | — | LTC, VITC | LTC, VITC | — | — | LTC, VITC | LTC, VITC | — | — | — | — | LTC, VITC |
| UMD | — | — | User-defined text with colour coding | — | User-defined text with colour coding | — | — | User-defined text; per-source colour | — | — | — | — |
| Multi Viewer | — | — | — | — | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | — | — |
| Cross conversion | — | — | — | — | — | — | — | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | — |
| Remote control | — | — | — | — | — | — | — | LAN (RJ45), GPI (8-pin RJ45) | — | — | — | — |
| Image mirroring | — | — | — | — | — | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — |
| Recording | ||||||||||||
| Storage | — | — | SD card | — | — | SD card | — | — | — | — | — | — |
| File segment | — | — | 1/5/10/20/30/60 min | — | — | 1/5/10/20/30/60 min | — | — | — | — | — | — |
| Record file format | — | — | H.264 | — | — | H.264 | — | — | — | — | — | — |
| Video resolution | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — | — | — | — |
| Frame rates | — | — | 60/50/30/25/24 fps | — | — | 60/50/30/25/24 fps | — | — | — | — | — | — |
| Audio sample rate | — | — | 44.1 kHz / 48 kHz | — | — | 44.1 kHz / 48 kHz | — | — | — | — | — | — |
| Streaming | ||||||||||||
| IP streaming | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — | — | — | — |
| Streaming protocols | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — |
| Browse products | View PVM150S | View PVM160S-H | View PVM160S-E | View PVM210S | View PVM220S | View PVM220S-E | View PVM220S-H | View PVM270S | View A5 | View A7S | View FS7 | View FS5 |
