10 inch VESA 75 Interactive Displays
4 results

TK1019
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
HDMI 1.4
-
VGA
From €279 / £249

FA1019
10.1 inch 1920 x 1200 LCD, 1500 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
HDMI
-
VGA

FA1016
10.1 inch 1920 x 1200 LCD, 320 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
320 cd/m²
-
1000:1
-
PCAP
-
HDMI 1.4
-
VGA

UM1010
10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
From €189 / £169
Compare our 10 inch VESA 75 Interactive Displays products in more detail.
| Technical Data | TK1019 View product | FA1019 View product | FA1016 View product | UM1010 View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1024 x 600 |
| Panel type | LCD | LCD | LCD | LCD |
| Brightness | 1500 cd/m² | 1500 cd/m² | 320 cd/m² | 250 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 500:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 140°/110° (H/V) |
| LED lifetime | 50,000 h | 50,000 h | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (5-wire optional) (optional) |
| Connections | ||||
| Video inputs | 1x HDMI 1.4b, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI 1.4, 1x VGA | 1x USB Type-A |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | — |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | 1x USB (for touch) (optional) |
| Video Standards | ||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 1.4 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| Operational Features | ||||
| Sensors | Ambient light auto-dimming | — | — | — |
| Power | ||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 5V |
| Power consumption | ≤19 W (12V) | ≤19 W (12V) | ≤10 W | ≤6 W |
| Environmental | ||||
| IP rating | IP65 front panel (IEC60529) | IP65 (with extension cable) | — | — |
| IK rating | IK07 (IEC62262/EN62262) | — | — | — |
| Hardness | 7H | — | — | — |
| Operating temperature | -20°C to 70°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C |
| Storage temperature | -30°C to 80°C | -30°C to 80°C | -20°C to 60°C | -30°C to 70°C |
| Mechanical | ||||
| Dimensions | 264 x 183 x 35.6 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) |
| Weight | 1.31 kg | 820 g | 535 g | 1004 g |
| Mounting | ||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | 4x Wall Mount Screws | — | — | — |
| Stand | Desktop Foldable Stand (optional) | — | — | — |
| Extension cable | ||||
| HDMI extension cable | — | HDMI, USB-A (for touch) | — | — |
| VGA extension cable | — | VGA, USB-A (for touch) | — | — |
| Browse products | View TK1019 | View FA1019 | View FA1016 | View UM1010 |
