16:10 Interactive Displays
10 results

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
From €189 / £165

719H
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
From €189 / £165

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179

TK1019
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
HDMI 1.4
-
VGA
From €249 / £219

FA1019
10.1 inch 1920 x 1200 LCD, 1500 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
HDMI
-
VGA
From €259 / £225

FA1019H
10.1 inch 1920 x 1200 LCD, 1500 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
HDMI
From €285 / £245

FA1016
10.1 inch 1920 x 1200 LCD, 320 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
320 cd/m²
-
1000:1
-
PCAP
-
HDMI 1.4
-
VGA

FA1014
10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1280 x 800
-
350 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite

FA1011
10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

UM1010
10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
From €185 / £160
Compare our 16:10 Interactive Displays products in more detail.
| Technical Data | 719 View product | 719H View product | TK701 View product | TK1019 View product | FA1019 View product | FA1019H View product | FA1016 View product | FA1014 View product | FA1011 View product | UM1010 View product |
|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||
| Screen size | 7 inch | 7 inch | 7 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1280 x 800 | 1280 x 800 | 800 x 480 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 1024 x 600 | 1024 x 600 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² | 1500 cd/m² | 1500 cd/m² | 320 cd/m² | 350 cd/m² | 250 cd/m² | 250 cd/m² |
| Contrast | 800:1 | 800:1 | 500:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 500:1 | 500:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) | 140°/110° (H/V) | 140°/110° (H/V) |
| LED lifetime | 50,000 h | 50,000 h | — | 50,000 h | 50,000 h | 50,000 h | — | — | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) |
| Connections | ||||||||||
| Video inputs | 1x HDMI, 1x VGA, 1x USB-C | 1x HDMI | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 2x Composite | 1x USB Type-A |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | — |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x USB (for touch) (optional) | — | — | 1x USB (for touch) (optional) |
| Video Standards | ||||||||||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4b | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| USB Type-C | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| Composite | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| Operational Features | ||||||||||
| Sensors | Ambient light auto-dimming | Ambient light auto-dimming | — | Ambient light auto-dimming | — | — | — | — | — | — |
| Markers | — | — | — | — | — | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — |
| Power | ||||||||||
| Input voltage | DC 9 to 36V | DC 9 to 36V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12V | DC 5V |
| Power consumption | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤19 W (12V) | ≤19 W (12V) | ≤19 W (12V) | ≤10 W | ≤10 W | ≤9 W | ≤6 W |
| Environmental | ||||||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 80°C | -30°C to 80°C | -30°C to 70°C | -30°C to 80°C | -30°C to 80°C | -30°C to 80°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C |
| IP rating | — | IP65 | IP64 front panel (IEC60529) | IP65 front panel (IEC60529) | — | IP65 | — | — | — | — |
| IK rating | — | — | — | IK07 (IEC62262/EN62262) | — | — | — | — | — | — |
| Hardness | — | — | — | 7H | — | — | — | — | — | — |
| Mechanical | ||||||||||
| Dimensions | 184.5 x 118.8 x 32 mm | 184.5 x 118.8 x 32 mm | 210 x 131 x 34.2 mm | 264 x 183 x 35.6 mm | 251 x 170 x 33 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 250 x 170 x 32.3 mm | 254.5 x 163 x 34 mm (63.5 mm with bracket) | 253.5 x 162.5 x 34 mm (61 mm with bracket) |
| Weight | 410 g | 560 g | 710 g | 1.31 kg | 820 g | 820 g | 535 g | 560 g | 1125 g | 1004 g |
| Mounting | ||||||||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | — | — | 4x Wall Mount Screws | 4x Wall Mount Screws | — | — | — | — | — | — |
| Stand | — | — | — | Foldable VESA 75 Stand (optional) | — | — | — | — | — | — |
| Flush mount | — | — | — | Flush panel clamps included | — | — | — | — | — | — |
| Control | ||||||||||
| I/O | — | — | — | — | — | — | — | 1 | — | — |
| Browse products | View 719 | View 719H | View TK701 | View TK1019 | View FA1019 | View FA1019H | View FA1016 | View FA1014 | View FA1011 | View UM1010 |
