16:10 Capacitive Interactive Displays
6 results
Applied filters
Clear all

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179

TK1019
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
HDMI 1.4
-
VGA
From €279 / £249

FA1019
10.1 inch 1920 x 1200 LCD, 1500 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
HDMI
-
VGA

FA1016
10.1 inch 1920 x 1200 LCD, 320 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
320 cd/m²
-
1000:1
-
PCAP
-
HDMI 1.4
-
VGA

FA1014
10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1280 x 800
-
350 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite
Compare our 16:10 Capacitive Interactive Displays products in more detail.
| Technical Data | 719 View product | TK701 View product | TK1019 View product | FA1019 View product | FA1016 View product | FA1014 View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 7 inch | 7 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1280 x 800 | 800 x 480 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² | 1500 cd/m² | 320 cd/m² | 350 cd/m² |
| Contrast | 800:1 | 500:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 |
| Viewing angle | 170°/170° (H/V) | 140°/120° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) |
| LED lifetime | 50,000 h | — | 50,000 h | 50,000 h | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Connections | ||||||
| Video inputs | 1x HDMI, 1x VGA | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x VGA, 1x Composite |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | — |
| Video Standards | ||||||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4 | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Composite | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | ||||||
| Sensors | Ambient light auto-dimming | — | Ambient light auto-dimming | — | — | — |
| Markers | — | — | — | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Power | ||||||
| Input voltage | DC 9 to 36V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤19 W (12V) | ≤19 W (12V) | ≤10 W | ≤10 W |
| Environmental | ||||||
| IP rating | IP65 (with optional IP65 frame) | IP64 front panel (IEC60529) | IP65 front panel (IEC60529) | IP65 (with extension cable) | — | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 80°C | -30°C to 70°C | -30°C to 80°C | -30°C to 80°C | -20°C to 60°C | -20°C to 60°C |
| IK rating | — | — | IK07 (IEC62262/EN62262) | — | — | — |
| Hardness | — | — | 7H | — | — | — |
| Mechanical | ||||||
| Dimensions | 184.5 x 118.8 x 32 mm | 210 x 131 x 34.2 mm | 264 x 183 x 35.6 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 250 x 170 x 32.3 mm |
| Weight | 410 g (560 g with IP65 frame, optional) | 710 g | 1.31 kg | 820 g | 535 g | 560 g |
| Mounting | ||||||
| VESA mount | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — |
| Mounting Screws | — | 4x Wall Mount Screws | 4x Wall Mount Screws | — | — | — |
| Stand | — | — | Desktop Foldable Stand (optional) | — | — | — |
| Control | ||||||
| I/O | — | — | — | — | — | 1 |
| Extension cable | ||||||
| HDMI extension cable | — | — | — | HDMI, USB-A (for touch) | — | — |
| VGA extension cable | — | — | — | VGA, USB-A (for touch) | — | — |
| Browse products | View 719 | View TK701 | View TK1019 | View FA1019 | View FA1016 | View FA1014 |
