Anti-glare Interactive Displays
3 results
Applied filters
Clear all

TK2700
Digital Signage, Industrial · 1920 x 1080 · 1000 cd/m²
- 27 inch open frame touch screen monitor
- 1920 x 1080 LCD, 1000 cd/m², 1000:1 contrast, 16:9
- 1x HDMI, 1x VGA, 1x AV, versatile inputs
- IP65 front panel (NEMA 4); IK07 impact resistance; hardness 7H
From €439 / £389

TK1850
Digital Signage, Industrial · 1920 x 1080 · 1000 cd/m²
- 18.5 inch open frame touch screen monitor
- 1920 x 1080 LCD, 1000 cd/m², 1000:1 contrast, 16:9
- 1x HDMI 1.4b, 1x VGA, 1x AV, versatile inputs
- HDMI 4K 30Hz passthrough; HDR support (HDR10, HLG)
From €379 / £335

819
Industrial · 1280 x 768 · 1000 cd/m²
- 8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
- 1x HDMI, 1x VGA, 1x USB-C; anti-glare, anti-fingerprint coating
- IP65 rating available with optional IP65 frame; 50,000 h LED backlight life
- DC 9 to 36V, less than 11 W; -25°C to 75°C operating temperature
From €249 / £219
Compare our Anti-glare Interactive Displays products in more detail.
| Technical Data | TK2700 View product | TK1850 View product | 819 View product |
|---|---|---|---|
| Display | |||
| Screen size | 27 inch | 18.5 inch | 8 inch |
| Aspect ratio | 16:9 | 16:9 | 4:3 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1280 x 768 |
| Panel type | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 800:1 |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Coating | UV-resistant, anti-glare, anti-fingerprint | Anti-glare, anti-fingerprint | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| LED lifetime | — | — | 50,000 h |
| Optional coating | — | — | Anti-glare, anti-fingerprint |
| Connections | |||
| Video inputs | 1x HDMI, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 2x USB-A (touch, upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) | 1x USB-A (for touch) (optional) |
| Video Standards | |||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| AV | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| USB Type-C | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | |||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Sensors | — | Ambient light auto-dimming | Ambient light auto-dimming |
| Power | |||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 9 to 36V |
| Power consumption | ≤41 W (12V) | ≤32 W (15V) | ≤11 W (12V) |
| Environmental | |||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529), NEMA 4 front | IP65 (with optional IP65 frame) |
| IK rating | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | — |
| Hardness | 7H | 7H | — |
| Vibration | IEC6068-2-64 | IEC6068-2-64 | — |
| Shock | IEC6068-2-27 | IEC6068-2-27 | — |
| Operating temperature | -10°C to 50°C | -10°C to 60°C | -25°C to 75°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -35°C to 85°C |
| Mechanical | |||
| Dimensions | 658.4 x 396.6 x 51.8 mm | 475 x 296 x 45.7 mm | 205 x 164.5 x 33 mm |
| Weight | 9.5 kg | 4.6 kg | 750 g (780 g with IP65 frame, optional) |
| Mounting | |||
| VESA mount | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm |
| Mounting Screws | 14x Wall Mount Screws | — | — |
| Browse products | View TK2700 | View TK1850 | View 819 |
