 
  
 
| Display | |
| Model No. | PC-1041 | 
| Touch Panel | 4-wire resistive | 
| Display | 10.4″ | 
| Resolution | 800*600 | 
| Aspect Ratio | 4:3 | 
| Brightness | 250cd/m2 | 
| Contrast | 500:1 | 
| Viewing Angle | 140/110(H/V) | 
| Power/Other | |
| Power Supply | DC12V | 
| Dimension | 280X210X58.8MM | 
| Weight | 2190G | 
| System | |
| CPU | Intel J1900 (Quad-core 2.0GHz) | 
| RAM | 4GB DDR3 , optional 8G | 
| Storage | PCle mSATA SSD 120G,support up to 1TB | 
| 2.5inch SATA HDD (Optional) | |
| Chiipset | Intel Bay TRail Chipset | 
| L2 Cache | 1024KB x2 | 
| Sound Card | 6 channels | 
| Expansion | Built-in Mini PCle x 1, optional for 4G/WiFi | 
| OS (optional) | Linux/Winows 10 | 
| Interface | |
| HDMI | HDMI output | 
| VGA | VGA output | 
| USB | USB 2.0X3 | 
| USB | USB 3.0X2 | 
| Ear Jack | Eerphone Jack | 
| DC Power | DC power input | 
| RS232 | x4 (COM 2/3, support RS232/RS485) | 
| LAN | x2 | 
| Antenna slot | x2 | 
