15 inch 3G-SDI 4K Video Monitors
2 results

BM150-12G
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K display, 330 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,499 / £1,329

BM150-4KS
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K IPS display, 330 cd/m², 1000:1 contrast
- 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €999 / £889
Compare our 15 inch 3G-SDI 4K Video Monitors products in more detail.
| Technical Data | BM150-12G View product | BM150-4KS View product |
|---|---|---|
| Display | ||
| Screen size | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 |
| Panel type | LED | IPS |
| Brightness | 330 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 176°/176° (H/V) | 176°/176° (H/V) |
| Bit depth | — | 8-bit |
| HDR | — | HDR10 (HDMI) |
| Supported log formats | — | SLog, SLog2, SLog3 |
| LUT support | — | 3D-LUT (.cube format) |
| Connections | ||
| Video inputs | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | 3D LUT load |
| Video Standards | ||
| 3G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | — | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | — | Level meter |
| Power | ||
| Input voltage | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤32 W | ≤18 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 389 x 267 x 38 mm | 389 x 267 x 38 mm |
| Weight | 3.4 kg | 3.4 kg |
| Dimensions (with case) | 524 x 305 x 170 mm | 524 x 305 x 170 mm |
| Weight (with case) | 12 kg | 12 kg |
| Mounting | ||
| VESA mount | VESA mount plate included | 75 x 75 mm, 100 x 100 mm |
| Base brackets | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets included | 6U rack mountable |
| Operational Features | ||
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | F1 to F4 user-definable |
| Colour temperature | — | 9300K, 7500K, 6500K, 5800K, User |
| Selectable colour spaces | — | Native, Rec.709, User1, User2, User3 |
| Tally | — | TALLY connector |
| Time code | — | LTC, VITC |
| Image mirroring | — | Horizontal flip, Vertical flip |
| Freeze | — | On/Off |
| Browse products | View BM150-12G | View BM150-4KS |
