3G-SDI 4K Video Monitors
6 results

A13
Broadcast and Live Events · 3840 x 2160 · 400 cd/m²
- 13.3 inch 3840 x 2160 OLED display, 400 cd/m², 100,000:1 contrast, 100% DCI-P3, 16:9
- 1x HDMI 2.0 (4K 60Hz), 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2
- HDR ST 2084; multi-picture modes: 1P, 2P LR, 2P TB, 2P PIP, 4P
- Centre marker, safety marker, aspect marker, peaking, false colour, check field, freeze
From €699 / £619

BM280-12G
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 28 inch 4K display, 300 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,699 / £1,499

BM281-4KS
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 28 inch 4K IPS display, 300 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €1,099 / £969

BM150-12G
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K display, 330 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,499 / £1,329

BM150-4KS
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K IPS display, 330 cd/m², 1000:1 contrast
- 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €999 / £889

BM230-12G
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,699 / £1,499
Compare our 3G-SDI 4K Video Monitors products in more detail.
| Technical Data | A13 View product | BM280-12G View product | BM281-4KS View product | BM150-12G View product | BM150-4KS View product | BM230-12G View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 13.3 inch | 28 inch | 28 inch | 15.6 inch | 15.6 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | OLED | LED | IPS | LED | IPS | LED |
| Brightness | 400 cd/m² | 300 cd/m² | 300 cd/m² | 330 cd/m² | 330 cd/m² | 300 cd/m² |
| Contrast | 100,000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/160° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) | 176°/176° (H/V) | 178°/178° (H/V) |
| HDR | ST 2084 | — | HDR10 (HDMI) | — | HDR10 (HDMI) | — |
| Colour space | DCI-P3: 100% | — | — | — | — | — |
| Supported log formats | — | — | SLog, SLog2, SLog3 | — | SLog, SLog2, SLog3 | — |
| LUT support | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — |
| Bit depth | — | — | — | — | 8-bit | — |
| Connections | ||||||
| Video inputs | 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| USB | — | — | 3D LUT load | — | 3D LUT load | — |
| Video Standards | ||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| DisplayPort | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI 1.4 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||
| Video analysis | — | — | Histogram, Peaking, False colour, Exposure, Check field, Freeze | — | Histogram, Peaking, False colour, Exposure, Check field, Freeze | — |
| Audio analysis | — | — | Level meter | — | Level meter | — |
| Power | ||||||
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤20 W (12V) | ≤61.5 W | ≤51 W | ≤32 W | ≤18 W | ≤61.5 W |
| Compatible batteries | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | 14.4V nominal | 14.4V nominal | 14.4V nominal | 14.4V nominal | 14.4V nominal |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||
| Dimensions | 320 x 208 x 26.5 mm | 670 x 425 x 45 mm (device only) | 663 x 425 x 43.8 mm | 389 x 267 x 38 mm | 389 x 267 x 38 mm | 579 x 376.5 x 45 mm |
| Weight | 1.15 kg | 9.4 kg (device only) | 9 kg | 3.4 kg | 3.4 kg | 8.6 kg |
| Dimensions (with case) | — | — | 761 x 474 x 173 mm | 524 x 305 x 170 mm | 524 x 305 x 170 mm | 666 x 417 x 173 mm |
| Weight (with case) | — | — | 21 kg | 12 kg | 12 kg | 17 kg |
| Mounting | ||||||
| VESA mount | 75 x 75 mm (battery plate included) | VESA mount plate included | 75 x 75 mm, 100 x 100 mm | VESA mount plate included | 75 x 75 mm, 100 x 100 mm | VESA mount plate included |
| Gimbal bracket | Included | — | — | — | — | — |
| Base brackets | — | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | — | — | 6U rack mount brackets included | 6U rack mountable | — |
| Operational Features | ||||||
| Function buttons | User-definable (default: Display Mode) | — | F1 to F4 user-definable | — | F1 to F4 user-definable | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | — | Horizontal flip, Vertical flip | — | Horizontal flip, Vertical flip | — |
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Selectable colour spaces | Native, DCI-P3, Rec.709 | — | Native, Rec.709, User1, User2, User3 | — | Native, Rec.709, User1, User2, User3 | — |
| Colour temperature | — | — | 9300K, 7500K, 6500K, 5800K, User | — | 9300K, 7500K, 6500K, 5800K, User | — |
| Tally | — | — | TALLY connector | — | TALLY connector | — |
| Time code | — | — | LTC, VITC | — | LTC, VITC | — |
| Freeze | — | — | On/Off | — | On/Off | — |
| Browse products | View A13 | View BM280-12G | View BM281-4KS | View BM150-12G | View BM150-4KS | View BM230-12G |
