4K Video Monitors
16 results
A13
13.3 inch 4K 400 cd/m² OLED field monitor with 1x 3G-SDI and 1x HDMI.
-
13.3"
-
3840 x 2160
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDMI 1.4
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
HDR
-
Markers
From €699 / £619
Q13-8K
13.3 inch 4K 300 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
13.3"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,399 / £1,239
Q15-8K
15.6 inch 4K 600 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,699 / £1,499
Q18-8K
17.3 inch 4K 400 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,799 / £1,589
Q23-8K
23.8 inch 4K 300 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,899 / £1,679
UQ23
23.8 inch 4K 1200 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
1200 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
HDR
-
3D LUT
From €2,599 / £2,299
UQ19
18.4 inch 4K 1000 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
18.4"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
HDR
-
3D LUT
From €2,299 / £2,039
UQ31
31.5 inch 4K 1000 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
HDR
-
3D LUT
From €3,399 / £3,009
BM280-12G
28 inch 4K flight-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
Markers
-
V-Lock
From €1,699 / £1,499
BM281-4KS
28 inch 4K flight-case broadcast video monitor with 3G-SDI and HDMI.
-
28"
-
3840 x 2160
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDMI 1.4
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
HDR
-
3D LUT
From €1,099 / £969
BM150-12G
15.6 inch 4K carry-on-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
6U
-
Markers
From €1,499 / £1,329
BM150-4KS
15.6 inch 4K carry-on-case broadcast video monitor with 3G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDMI 1.4
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
HDR
-
3D LUT
From €999 / £889
BM230-12G
23.8 inch 4K flight-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
Markers
-
V-Lock
From €1,699 / £1,499
Q28-8K
28 inch 4K 300 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €2,199 / £1,949
Q31-8K
31.5 inch 4K 350 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
350 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €2,399 / £2,119
Q43-8K
43 inch 4K 400 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
43"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €2,799 / £2,479
Compare our 4K Video Monitors products in more detail.
| Technical Data | A13 View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | Q23-8K View product | UQ23 View product | UQ19 View product | UQ31 View product | BM280-12G View product | BM281-4KS View product | BM150-12G View product | BM150-4KS View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 13.3 inch | 13.3 inch | 15.6 inch | 17.3 inch | 23.8 inch | 23.8 inch | 18.4 inch | 31.5 inch | 28 inch | 28 inch | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | OLED | LED | LED | LED | LED | LED | LED | LED | LED | IPS | LED | IPS |
| Brightness | 400 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 300 cd/m² | 1200 cd/m² | 1000 cd/m² | 1000 cd/m² | 300 cd/m² | 300 cd/m² | 330 cd/m² | 330 cd/m² |
| Contrast | 100,000:1 | 1000:1 | 1700:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/160° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) | 176°/176° (H/V) |
| HDR | ST 2084 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | — | HDR10 (HDMI) | — | HDR10 (HDMI) |
| Colour space | DCI-P3: 100% | DCI-P3: 90%+ | DCI-P3: 90%+ | DCI-P3: 90%+ | Rec.709: 100% | DCI-P3: 100%; Rec.2020: 86% | DCI-P3: 99%; Rec.2020: 78% | DCI-P3: 98%; Rec.2020: 80% | — | — | — | — |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog, SLog2, SLog3 | — | SLog, SLog2, SLog3 |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) |
| Bit depth | — | — | — | — | — | 8+2 (FRC) display; 12-bit processing | 8+2 (FRC) display; 12-bit processing | 8+2 (FRC) display; 12-bit processing | — | — | — | 8-bit |
| Connections | ||||||||||||
| Video inputs | 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 1x 3G-SDI | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 | 4x 12G-SDI, 1x HDMI 2.1 | 4x 12G-SDI, 1x HDMI 2.1 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | — | — | — | — | — | LUT load and firmware update | — | — | 3D LUT load | — | 3D LUT load |
| Video Standards | ||||||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | — | — | — | — |
| DisplayPort | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | — | — | — | — |
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI 2.1 | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||||
| Video analysis | — | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | — | Histogram, Peaking, False colour, Exposure, Check field, Freeze | — | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | — | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | — | Level meter | — | Level meter |
| Power | ||||||||||||
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 15 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤20 W (12V) | ≤36 W (15V) | ≤37 W (15V) | ≤40 W (15V) | ≤60 W (15V) | ≤90 W (at 19V) | ≤56 W (15V) | ≤94 W (at 24V) | ≤61.5 W | ≤51 W | ≤32 W | ≤18 W |
| Compatible batteries | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.4V nominal | 14.4V nominal | 14.4V nominal | 14.4V nominal |
| Environmental | ||||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 60°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Dimensions | 320 x 208 x 26.5 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 567 x 376.4 x 45.7 mm | 576.6 x 375.5 x 53.5 mm (device only) | 452 x 308.3 x 50.5 mm (device only) | 747 x 475.1 x 55 mm | 670 x 425 x 45 mm (device only) | 663 x 425 x 43.8 mm | 389 x 267 x 38 mm | 389 x 267 x 38 mm |
| Weight | 1.15 kg | 2.4 kg | 2.9 kg | 3.9 kg | 7.4 kg | 7.7 kg (device only) | 4.7 kg (device only) | 12.5 kg | 9.4 kg (device only) | 9 kg | 3.4 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | — | — | — | — | — | — | 761 x 474 x 173 mm | 524 x 305 x 170 mm | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | — | — | — | — | — | — | 21 kg | 12 kg | 12 kg |
| Mounting | ||||||||||||
| VESA mount | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | VESA mount plate included | 75 x 75 mm, 100 x 100 mm | VESA mount plate included | 75 x 75 mm, 100 x 100 mm |
| Gimbal bracket | Included | Optional | — | — | — | — | — | — | — | — | — | — |
| Base brackets | — | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | 6U rack mount brackets (optional) | — | — | — | 6U rack mount brackets included | 6U rack mountable |
| Operational Features | ||||||||||||
| Function buttons | User-definable (default: Display Mode) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | — | F1 to F4 user-definable | — | F1 to F4 user-definable |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — | — | Horizontal flip, Vertical flip | — | Horizontal flip, Vertical flip |
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Selectable colour spaces | Native, DCI-P3, Rec.709 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | — | Native, Rec.709, User1, User2, User3 | — | Native, Rec.709, User1, User2, User3 |
| Menu control | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — | — | — | — |
| Remote control | — | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | — | — | — | — |
| Colour temperature | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | — | 9300K, 7500K, 6500K, 5800K, User | — | 9300K, 7500K, 6500K, 5800K, User |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | — | — | — | — |
| Comparison | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — | — | — | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | — | — |
| Tally | — | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | — | TALLY connector | — | TALLY connector |
| Time code | — | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | — | LTC, VITC | — | LTC, VITC |
