23 inch 12G-SDI Video Monitors
3 results

Q23-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,899 / £1,679

UQ23
Broadcast and Live Events · 3840 x 2160 · 1200 cd/m²
- 23.8 inch 4K display, 1200 cd/m², 1000:1 contrast, designed for outdoor use
- 12-bit data processing and buffering for accurate colour
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- Up to 8K 60Hz (7680x4320, 8192x4320) via quad-link 12G-SDI
From €2,599 / £2,299

BM230-12G
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,699 / £1,499
Compare our 23 inch 12G-SDI Video Monitors products in more detail.
| Technical Data | Q23-8K View product | UQ23 View product | BM230-12G View product |
|---|---|---|---|
| Display | |||
| Screen size | 23.8 inch | 23.8 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LED | LED | LED |
| Brightness | 300 cd/m² | 1200 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| HDR | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | — |
| Colour space | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709, DCI-P3, NTSC, BT.2020 | — |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — |
| Bit depth | — | 8+2 (FRC) display; 12-bit processing | — |
| Connections | |||
| Video inputs | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||
| 12G-SDI | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.1 | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| 3G-SDI | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | |||
| Video analysis | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | — |
| Audio analysis | Audio vector, Level meter | Audio vector, Level meter | — |
| Power | |||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤60 W (15V) | ≤90 W (at 19V) | ≤61.5 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.8V nominal | 14.8V nominal | 14.4V nominal |
| Environmental | |||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||
| Dimensions | 567 x 376.4 x 45.7 mm | 576.6 x 375.5 x 53.5 mm (device only) | 579 x 376.5 x 45 mm |
| Weight | 7.4 kg | 7.7 kg (device only) | 8.6 kg |
| Dimensions (with case) | — | — | 666 x 417 x 173 mm |
| Weight (with case) | — | — | 17 kg |
| Mounting | |||
| VESA mount | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | VESA mount plate included |
| Base brackets | Base brackets included | Base brackets included | Base brackets included |
| Operational Features | |||
| Menu control | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | — |
| Remote control | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | — |
| View modes | Quad-View | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Colour temperature | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | — |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 | — |
| Comparison | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — |
| Tally | Red, Green, Yellow | Red, Green, Yellow | — |
| Time code | LTC, VITC | LTC, VITC | — |
| UMD | User-defined text (7 colours) | User-defined text (7 colours) | — |
| Image mirroring | Vertical flip, Horizontal flip | — | — |
| Browse products | View Q23-8K | View UQ23 | View BM230-12G |
