5-wire resistive VGA Interactive Displays
4 results
Applied filters
Clear all

TK1500
15 inch open frame touch screen monitor
-
15 inch
-
4:3
-
1024 x 768
-
1000 cd/m²
-
1500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK970
9.7 inch open frame touch screen monitor
-
9.7 inch
-
4:3
-
1024 x 768
-
350 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1040
10.4 inch open frame touch screen monitor
-
10.4 inch
-
4:3
-
800 x 600
-
250 cd/m²
-
400:1
-
Resistive
-
HDMI
-
VGA
-
Composite

FA1000
9.7 inch 1024 x 768 LCD, 420 cd/m², 900:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
420 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite
Compare our 5-wire resistive VGA Interactive Displays products in more detail.
| Technical Data | TK1500 View product | TK970 View product | TK1040 View product | FA1000 View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 15 inch | 9.7 inch | 10.4 inch | 9.7 inch |
| Aspect ratio | 4:3 | 4:3 | 4:3 | 4:3 |
| Native resolution | 1024 x 768 | 1024 x 768 | 800 x 600 | 1024 x 768 |
| Panel type | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 350 cd/m² | 250 cd/m² | 420 cd/m² |
| Contrast | 1500:1 | 900:1 | 400:1 | 900:1 |
| Viewing angle | 45°/45° (L/R), 10°/90° (U/D) | 174°/174° (H/V) | 130°/110° (H/V) | 160°/174° (H/V) |
| Touch screen | 5-wire resistive (optional) | 5-wire resistive (optional) | 5-wire resistive (optional) | 5-wire resistive (optional) |
| Connections | ||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x VGA, 2x Composite |
| Audio | 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack |
| Additional connections | — | — | — | 1x Mini USB (for touch) (optional) |
| Video Standards | ||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Composite | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | ||||
| Input voltage | DC 12V | DC 7 to 24V | DC 12V | DC 7 to 24V |
| Power consumption | ≤15 W | ≤10 W | ≤8 W | ≤10 W |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||||
| Dimensions | 402 x 289 x 45.5 mm (panel) | 279.6 x 203.5 x 37.6 mm | 286.8 x 202.8 x 38.8 mm | 234.4 x 192.5 x 29 mm |
| Weight | 3.2 kg | 1.6 kg | 1.7 kg | 625 g |
| Open frame | 400 x 279 x 43.5 mm (optional) | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — |
| Mounting | ||||
| VESA mount | — | — | — | 75 x 75 mm |
| Browse products | View TK1500 | View TK970 | View TK1040 | View FA1000 |
