7 inch 3G-SDI Video Monitors
6 results
FS7
7 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Markers
From €239 / £209
HT7S
7 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €339 / £299
H7S
7 inch Full HD 1800 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
1800 cd/m²
-
3G-SDI
-
HDMI 1.4
-
HDR
-
3D LUT
-
TALLY
From €279 / £245
RM-7029S
Dual 7 inch Full HD 3U rack-mount broadcast video monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
3U
-
TALLY
From €699 / £619
RM-7028S
Dual 7 inch HD 3U rack-mount broadcast video monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1280 x 800
-
400 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Composite
-
3U
-
TALLY
-
Markers
From €559 / £499
Q7 Pro
7 inch Full HD 500 cd/m² field monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
HDR
-
3D LUT
-
Waveform
From €499 / £439
Compare our 7 inch 3G-SDI Video Monitors products in more detail.
| Technical Data | FS7 View product | HT7S View product | H7S View product | RM-7029S View product | RM-7028S View product | Q7 Pro View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 1920 x 1200 |
| Panel type | IPS | LCD | LCD | — | — | — |
| Brightness | 500 cd/m² | 2000 cd/m² | 1800 cd/m² | 400 cd/m² | 400 cd/m² | 500 cd/m² |
| Contrast | 1000:1 | 1200:1 | 1200:1 | 2000:1 | 800:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| Touch screen | — | Capacitive touch | — | — | — | — |
| HDR | — | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | — | — | ST 2084 300, ST 2084 1000, ST 2084 10000, HLG |
| Colour space | — | Rec.709: 100% | — | — | — | — |
| Supported log formats | — | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, User (1 to 6) | SLog2, SLog3, ArriLog, CLog, JLog, VLog, NLog, User defined | — | SLog, SLog2, SLog3, User |
| LUT support | — | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format, 17x17x17 BGR) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) |
| Panels | — | — | — | 2x | 2x | — |
| Connections | ||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 1.4, 2x YPbPr (3 BNC), 2x Composite | 1x 3G-SDI, 1x HDMI 1.4 |
| Video outputs | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 1.4, 2x YPbPr (3 BNC), 2x Composite | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x 3.5 mm ear jack | — | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| USB | — | — | — | LUT load | — | 1x USB (3D LUT load) |
| Video Standards | ||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — |
| Scopes | ||||||
| Video analysis | Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram, Check field | Waveform, Histogram, False colour, Exposure, Time code (LTC, VITC) | Check field, Colour bar, Freeze | Waveform, Vector, Peaking, False colour, Exposure, Histogram, Check field |
| Audio analysis | Level meter | Level meter | Level meter | Level meter | — | Level meter |
| Power | ||||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 10 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤12 W | ≤16 W (15V) | ≤15 W | ≤18 W | ≤18 W | ≤12 W |
| Compatible batteries | Sony NP-F (F970), Canon LP-E6 | Sony NP-F series | Sony NP-F series (F970) | — | — | Sony NP-F (F970), Canon LP-E6; V-Lock or Anton Bauer mount (optional) |
| Input voltage (battery) | 7.2V nominal | — | 7.2V nominal | — | — | 7.2V nominal |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C |
| Mechanical | ||||||
| Dimensions | 182 x 124 x 22 mm | 186 x 128 x 29 mm | 225 x 155 x 23 mm | 480 x 131.6 x 29.3 mm | 482.5 x 133.5 x 25.3 mm | 182 x 124 x 22 mm |
| Weight | 405 g | 520 g | 535 g | 2.2 kg | 2.885 kg | 405 g |
| Rack height | — | — | — | 3U | 3U | — |
| Mounting | ||||||
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW | — | — | 1/4 inch BSW |
| Rack mount | — | — | — | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (133.5 mm), 19 inch standard rack mounting | — |
| Operational Features | ||||||
| Function buttons | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | FN user-definable | F1 user-definable; INPUT key switches HDMI and SDI | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (centre marker, safety marker, check field, colour bar, aspect ratio, camera, PIP, image flip, zoom, pixel-to-pixel, freeze, underscan, H/V delay, etc.) | F1 and F2 user-definable (default: Waveform, Scan) |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: Full screen, 16:9, 4:3, 1.85:1, 2.35:1; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Menu control | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | — | — | — |
| Touch gestures | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | — | — | — |
| Camera control | — | LANC (Sony S-Lanc compatible) | — | — | — | — |
| Colour temperature | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — | 5500K, 5600K, 6500K, 7500K, 9300K, User |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.6 | — | — | 1.8 to 2.8 |
| Selectable colour spaces | — | Native, SMPTE-C, Rec.709, EBU | — | — | — | Rec.709, EBU, Native, SMPTE-C |
| Comparison | — | Gamma/HDR, Colour space, Camera LUT | — | — | — | Colour space, Gamma |
| Peaking | — | Red, Green, Blue, White | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White, Black |
| Time code | — | LTC, VITC | LTC, VITC | — | — | LTC, VITC (SDI only) |
| Display scan | — | Aspect, Pixel to pixel, Zoom | Fullscan, Overscan, Underscan | — | — | — |
| Overscan | — | On/Off | — | — | — | — |
| Anamorphic de-squeeze | — | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — | — | 2x, 1.5x, 1.33x |
| H/V delay | — | Horizontal, Vertical, H/V | — | — | — | — |
| Freeze | — | On/Off | On/Off | — | — | On/Off |
| Image mirroring | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | Vertical flip, Horizontal flip |
| Tally | — | — | Red, Green | TALLY connector (indicating light) | TALLY connector | — |
| Zoom | — | — | 1.5x, 2x, 3x, 4x | — | — | — |
| DSLR presets | — | — | 5D2, 5D3 | — | — | 5D2, 5D3 |
| Remote control | — | — | — | LAN | LAN | — |
| Cross conversion | — | — | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) |
| Waveform | — | — | — | — | — | Multi, Y, YCbCr, RGB, RGB Full |
| Histogram | — | — | — | — | — | Y, RGB, Colour |
| Browse products | View FS7 | View HT7S | View H7S | View RM-7029S | View RM-7028S | View Q7 Pro |
