Full HD Rack Mount Video Monitors
10 results

PVM150S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 15.6 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €449 / £399

PVM160S-H
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch 1920 x 1080 display, 1200 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, signal loop through
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined

PVM160S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch professional NDI® monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1200 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv

RM-1731S-12G
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 IPS display, 300 cd/m², 1200:1 contrast
- 4x 12G-SDI, 1x HDMI 2.0, up to 2160p 60Hz on all inputs
- 1U rack height (44 mm), 19 inch standard rack mounting
- Quad-View MV mode: monitor 4 sources (SDI1 to 4 or HDMI) simultaneously
From €1,899 / £1,679

RM-1731
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 800:1 contrast
- 1x HDMI 2.0, up to 2160p 60Hz
- 1U rack height (44 mm), 19 inch standard rack mounting
- TALLY connector; LAN for remote control
From €799 / £709

RM-1731S
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 800:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, up to 2160p 60Hz via HDMI
- 1U rack height (44 mm), 19 inch standard rack mounting
- TALLY connector; LAN for remote control
From €999 / £889

RM-503S
Broadcast and Live Events, Industrial · 1920 x 1080 · 450 cd/m²
- 5 inch 1920 x 1080 display, 450 cd/m², 1000:1 contrast
- 3x 3G-SDI, 3x HDMI 2.0, up to 2160p 60Hz on all inputs
- 2U rack height (88 mm), 19 inch standard rack mounting
- 98% DCI-P3 colour space; 3D LUT (.cube format)
From €879 / £779

RM-7026-12G
Broadcast and Live Events, Industrial · 1920 x 1200 · 1000 cd/m²
- Dual 7 inch 1920 x 1200 displays, 1000 cd/m², 1200:1 contrast
- 2x 12G-SDI, 2x HDMI 2.0, up to 2160p 60Hz on all inputs
- 3U rack height (131.6 mm), 19 inch standard rack mounting
- HDR: HLG, ST2084 (300/1000/10000 cd/m²)
From €1,099 / £969

RM-7029S
Broadcast and Live Events, Industrial · 1920 x 1200 · 400 cd/m²
- Dual 7 inch 1920 x 1200 displays, 400 cd/m², 2000:1 contrast
- 2x 3G-SDI, 2x HDMI 2.0, up to 2160p 60Hz on all inputs
- 3U rack height (131.6 mm), 19 inch standard rack mounting
- 3D LUT (.cube format); log formats: SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog, User
From €699 / £619

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329
Compare our Full HD Rack Mount Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM160S-H View product | PVM160S-E View product | RM-1731S-12G View product | RM-1731 View product | RM-1731S View product | RM-503S View product | RM-7026-12G View product | RM-7029S View product | Q17 View product |
|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 17.3 inch | 17.3 inch | 17.3 inch | 5 inch | 7 inch | 7 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 |
| Panel type | LED | — | LCD | IPS | IPS | IPS | — | — | — | LCD |
| Brightness | 1000 cd/m² | 1200 cd/m² | 1200 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 450 cd/m² | 1000 cd/m² | 400 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 800:1 | 800:1 | 1000:1 | 1200:1 | 2000:1 | 1200:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | — | — | — | HLG, ST2084 300/1000/10000 cd/m² | — | ST 2084 300/1000/10000, HLG |
| Colour space | — | Native, SMPTE-C, Rec.709, EBU (selectable) | Calibration to Rec.709 (optional calibration unit) | — | — | — | 98% DCI-P3 | — | — | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | — | — | — | SLog2, SLog3, ArriLog, CLog, JLog, VLog, NLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Panels | — | — | — | — | — | — | 3x | 2x | 2x | — |
| Anamorphic de-squeeze | — | — | — | — | — | — | — | — | — | 2x, 1.5x, 1.33x |
| Connections | ||||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3x 3.5 mm ear jack | 3.5 mm ear jack | 2x 3.5 mm ear jack | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers |
| USB | — | LUT load and firmware update | — | — | — | — | — | — | LUT load | — |
| Video Standards | ||||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | — | — |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — | — |
| 12G-SDI | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — |
| SFP | — | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||
| Video analysis | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Histogram, False colour, Exposure, Time code (LTC, VITC) | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field |
| Audio analysis | — | Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter | Level meter | Level meter | Audio vector, Level meter |
| Power | ||||||||||
| Input voltage | DC 10 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V | DC 10 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V | DC 10 to 24V | DC 12 to 24V |
| Power consumption | ≤24 W | ≤39 W (15V) | ≤39 W (15V) | ≤19 W (12V) | ≤14 W (12V) | ≤14 W (12V) | ≤27 W (12V) | ≤21 W (12V) | ≤18 W | ≤26.5 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | — | — | — | — | — | — | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | — | 14.8V nominal | — | — | — | — | — | — | 14.4V nominal |
| PoE | — | — | PoE++ IEEE 802.3bt | — | — | — | — | — | — | — |
| Environmental | ||||||||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C |
| Mechanical | ||||||||||
| Dimensions | 389 x 260 x 37.6 mm | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 480 x 88 x 88 mm | 480 x 131.6 x 32.5 mm | 480 x 131.6 x 29.3 mm | 434 x 263 x 54 mm |
| Weight | 2.87 kg | — | 3.15 kg | 10.1 kg | 8.9 kg | 8.9 kg | 2.1 kg | 1.83 kg | 2.2 kg | 3.2 kg |
| Rack height | — | — | — | 1U | 1U | 1U | 2U | 3U | 3U | — |
| Mounting | ||||||||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | — | — | — | — | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | — | — | — | — | — | — | Base brackets (1 pair) included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 2U rack height (88 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) |
| Gimbal bracket | — | — | — | — | — | — | — | — | — | Included |
| Operational Features | ||||||||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | F1, F2 user-definable | F1, F2 user-definable | — | — | — | — | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | — |
| Colour temperature | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | — | — | — | — | — | — |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | — | — | — | — | — |
| Comparison | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | — | — | — | — | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | — | — | — | — | — |
| Time code | — | LTC, VITC | LTC, VITC | — | — | — | — | — | — | LTC, VITC |
| Remote control | — | — | — | GPI, LAN, RS422 In/Out | LAN | LAN | LAN | LAN | LAN | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) |
| Tally | — | — | — | TALLY connector | TALLY connector | TALLY connector | TALLY connector | TALLY connector | TALLY connector (indicating light) | Red, Green, Yellow |
| View modes | — | — | — | Quad-View | — | — | — | — | — | Quad-View |
| UMD | — | — | — | — | — | — | — | — | — | User-defined text; TSL V3.1 protocol |
| Image mirroring | — | — | — | — | — | — | — | — | — | Vertical flip, Horizontal flip |
| Recording | ||||||||||
| Storage | — | — | SD card | — | — | — | — | — | — | — |
| File segment | — | — | 1/5/10/20/30/60 min | — | — | — | — | — | — | — |
| Record file format | — | — | H.264 | — | — | — | — | — | — | — |
| Video resolution | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — | — | — | — | — |
| Frame rates | — | — | 60/50/30/25/24 fps | — | — | — | — | — | — | — |
| Audio sample rate | — | — | 44.1 kHz / 48 kHz | — | — | — | — | — | — | — |
| Streaming | ||||||||||
| IP streaming | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — | — | — | — | — |
| Streaming protocols | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — | — |
| Browse products | View PVM150S | View PVM160S-H | View PVM160S-E | View RM-1731S-12G | View RM-1731 | View RM-1731S | View RM-503S | View RM-7026-12G | View RM-7029S | View Q17 |
