VGA 4K Video Monitors
2 results

BM281-4KS
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 28 inch 4K IPS display, 300 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €1,099 / £969

BM150-4KS
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K IPS display, 330 cd/m², 1000:1 contrast
- 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
From €999 / £889
Compare our VGA 4K Video Monitors products in more detail.
| Technical Data | BM281-4KS View product | BM150-4KS View product |
|---|---|---|
| Display | ||
| Screen size | 28 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 |
| Panel type | IPS | IPS |
| Brightness | 300 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 176°/176° (H/V) |
| HDR | HDR10 (HDMI) | HDR10 (HDMI) |
| Supported log formats | SLog, SLog2, SLog3 | SLog, SLog2, SLog3 |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Bit depth | — | 8-bit |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI |
| USB | 3D LUT load | 3D LUT load |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Histogram, Peaking, False colour, Exposure, Check field, Freeze | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | Level meter | Level meter |
| Power | ||
| Input voltage | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤51 W | ≤18 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal |
| Environmental | ||
| Operating temperature | 0°C to 60°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 663 x 425 x 43.8 mm | 389 x 267 x 38 mm |
| Weight | 9 kg | 3.4 kg |
| Dimensions (with case) | 761 x 474 x 173 mm | 524 x 305 x 170 mm |
| Weight (with case) | 21 kg | 12 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Base brackets | Base brackets included | Base brackets included |
| Rack mount | — | 6U rack mountable |
| Operational Features | ||
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1 to F4 user-definable | F1 to F4 user-definable |
| Colour temperature | 9300K, 7500K, 6500K, 5800K, User | 9300K, 7500K, 6500K, 5800K, User |
| Selectable colour spaces | Native, Rec.709, User1, User2, User3 | Native, Rec.709, User1, User2, User3 |
| Tally | TALLY connector | TALLY connector |
| Time code | LTC, VITC | LTC, VITC |
| Image mirroring | Horizontal flip, Vertical flip | Horizontal flip, Vertical flip |
| Freeze | On/Off | On/Off |
| Browse products | View BM281-4KS | View BM150-4KS |
