HDMI Broadcast Monitors with Time code
22 results
PVM160S-H
15.6 inch Full HD 1200 cd/m² broadcast monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
6U
-
Waveform
From €499 / £399
PVM160S-E
15.6 inch Full HD 1200 cd/m² PoE broadcast monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®|HX3
-
3D LUT
-
6U
-
Waveform
From €519 / £519
PVM220S-E
21.5 inch Full HD 1000 cd/m² PoE broadcast monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®|HX3
-
3D LUT
-
Waveform
-
Markers
From €629 / £559
PVM220S-H
21.5 inch Full HD 1000 cd/m² production broadcast monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
Waveform
-
Markers
From €589 / £519
FS5
5.4 inch Full HD 600 cd/m² on-camera broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
5.4"
-
1920 x 1200
-
600 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
Waveform
-
Markers
From €219 / £189
HT7S
7 inch Full HD 2000 cd/m² on-camera touch screen broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
Waveform
-
Markers
From €339 / £299
H7S
7 inch Full HD 1800 cd/m² on-camera broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
1800 cd/m²
-
3G-SDI
-
HDMI 1.4
-
3D LUT
-
TALLY
-
Markers
From €279 / £245
Q7 Pro
7 inch Full HD 500 cd/m² field monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
3D LUT
-
Waveform
-
Markers
From €499 / £439
Q5
5.5 inch Full HD 500 cd/m² on-camera broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Waveform
-
Markers
Q17
17.3 inch Full HD 300 cd/m² production broadcast monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
Quad-View
-
3D LUT
-
6U
From €1,499 / £1,329
Q13-8K
13.3 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
13.3"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,399 / £1,239
Q15-8K
15.6 inch 4K 600 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,699 / £1,499
Q18-8K
17.3 inch 4K 400 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,799 / £1,589
Q23-8K
23.8 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €1,899 / £1,679
UQ23
23.8 inch 4K 1200 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
1200 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
TALLY
From €2,599 / £2,299
UQ19
18.4 inch 4K 1000 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
18.4"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
6U
From €2,299 / £2,039
UQ31
31.5 inch 4K 1000 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
TALLY
From €3,399 / £3,009
BM281-4KS
28 inch 4K flight-case broadcast monitor with 3G-SDI and HDMI.
-
28"
-
3840 x 2160
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €1,099 / £969
BM150-4KS
15.6 inch 4K carry-on-case broadcast monitor with 3G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €999 / £889
Q28-8K
28 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,199 / £1,949
Q31-8K
31.5 inch 4K 350 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
350 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,399 / £2,119
Q43-8K
43 inch 4K 400 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
43"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,799 / £2,479
Compare our HDMI Broadcast Monitors with Time code products in more detail.
| Technical Data | PVM160S-H View product | PVM160S-E View product | PVM220S-E View product | PVM220S-H View product | FS5 View product | HT7S View product | H7S View product | Q7 Pro View product | Q5 View product | Q17 View product | Q13-8K View product | Q15-8K View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 15.6 inch | 15.6 inch | 21.5 inch | 21.5 inch | 5.4 inch | 7 inch | 7 inch | 7 inch | 5.5 inch | 17.3 inch | 13.3 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 1200 cd/m² | 1200 cd/m² | 1000 cd/m² | 1000 cd/m² | 600 cd/m² | 2000 cd/m² | 1800 cd/m² | 500 cd/m² | 500 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1100:1 | 1200:1 | 1200:1 | 1000:1 | 1000:1 | 1200:1 | 1000:1 | 1700:1 |
| Viewing angle | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | ST 2084 300, ST 2084 1000, ST 2084 10000, HLG | — | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog or User | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, User (1 to 6) | SLog, SLog2, SLog3, User | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format, 17x17x17 BGR) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Panel type | — | LCD | LCD | LCD | LTPS | LCD | LCD | — | LCD | LCD | LED | LED |
| Touch screen | — | — | — | — | — | Capacitive touch | — | — | — | — | — | — |
| Colour space | — | — | — | — | — | Rec.709: 100% | — | — | — | — | DCI-P3: 90%+ | DCI-P3: 90%+ |
| Connections | ||||||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| USB | LUT load and firmware update | — | — | — | — | — | — | 1x USB (3D LUT load) | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 1x Built-in speaker, 1x 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | ||||||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| SFP | — | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| 12G-SDI | — | — | — | — | — | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar, Pixel zoom | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Vector, Peaking, Histogram, False colour | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram, Check field | Waveform, Vector, Peaking, False colour, Exposure, Histogram, Check field | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||||||||||||
| Input voltage | DC 9 to 24V | DC 9 to 24V | DC 9 to 24V | DC 9 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤39 W (15V) | ≤39 W (15V) | ≤53 W (15V) | ≤53 W (15V) | ≤9 W | ≤16 W (15V) | ≤15 W | ≤12 W | ≤12 W | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | Sony NP-F, Canon LP-E6 | Sony NP-F series | Sony NP-F series (F970) | Sony NP-F (F970), Canon LP-E6; V-Lock or Anton Bauer mount (optional) | Sony NP-F (F970), Canon LP-E6 | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| PoE | — | PoE++ IEEE 802.3bt | PoE++ IEEE 802.3bt | — | — | — | — | — | — | — | — | — |
| Input voltage (battery) | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | — | — | 7.2V nominal | 7.2V nominal | 7.2V nominal | 14.4V nominal | 14.8V nominal | 14.8V nominal |
| Current | — | — | — | — | 0.75 A (12V) | — | — | — | — | — | — | — |
| Environmental | ||||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Material | Metal | Metal | Metal | Metal | — | — | — | — | — | — | Metal | Metal |
| Dimensions | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 154.5 x 90 x 20 mm | 186 x 128 x 29 mm | 225 x 155 x 23 mm | 182 x 124 x 22 mm | 154.5 x 90 x 20 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm |
| Weight | — | 3.15 kg | 4.75 kg | 4.7 kg | 295 g | 520 g | 535 g | 405 g | 320 g | 3.2 kg | 2.4 kg | 2.9 kg |
| Mounting | ||||||||||||
| VESA mount | 100 x 100 mm (V-mount/Anton Bauer battery optional) | 100 x 100 mm (V-mount/Anton Bauer battery optional) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | — | — | — | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | — | — | — | — | — | Base brackets (1 pair) included | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | — | — | — | — | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Shoe mount | — | — | — | — | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW | 1/4 inch BSW | 1x 1/4 inch BSW | — | — | — |
| Gimbal bracket | — | — | — | — | — | — | — | — | — | Included | Optional | — |
| Operational Features | ||||||||||||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | — | FN user-definable | F1 user-definable; INPUT key switches HDMI and SDI | F1 and F2 user-definable (default: Waveform, Scan) | F1 and F2 user-definable (default: Waveform, Scan) | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | 5500K, 5600K, 6500K, 7500K, 9300K, User | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | — | 1.8 to 2.8 | 1.8 to 2.6 | 1.8 to 2.8 | — | — | 1.8 to 2.8 | 1.8 to 2.8 |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — | Native, SMPTE-C, Rec.709, EBU | — | Rec.709, EBU, Native, SMPTE-C | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | Gamma/HDR, Colour space, Camera LUT | — | Colour space, Gamma | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | Red, Green, Blue, White | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC (SDI only) | LTC, VITC (SDI only) | LTC, VITC | LTC, VITC | LTC, VITC |
| UMD | — | User-defined text with colour coding | — | — | — | — | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) |
| Menu control | — | — | — | — | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Touch gestures | — | — | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | — | — | — | — | — |
| Camera control | — | — | — | — | — | LANC (Sony S-Lanc compatible) | — | — | — | — | — | — |
| Display scan | — | — | — | — | — | Aspect, Pixel to pixel, Zoom | Fullscan, Overscan, Underscan | — | — | — | — | — |
| Overscan | — | — | — | — | — | On/Off | — | — | — | — | — | — |
