10 inch HD Interactive Displays
4 results

TK1010
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:9
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1040
10.4 inch open frame touch screen monitor
-
10.4 inch
-
4:3
-
800 x 600
-
250 cd/m²
-
400:1
-
Resistive
-
HDMI
-
VGA
-
Composite

FA1014
10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1280 x 800
-
350 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite

UM1010
10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
From €189 / £169
Compare our 10 inch HD Interactive Displays products in more detail.
| Technical Data | TK1010 View product | TK1040 View product | FA1014 View product | UM1010 View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 10.1 inch | 10.4 inch | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:9 | 4:3 | 16:10 | 16:10 |
| Native resolution | 1024 x 600 | 800 x 600 | 1280 x 800 | 1024 x 600 |
| Panel type | LCD | LCD | LCD | LCD |
| Brightness | 250 cd/m² | 250 cd/m² | 350 cd/m² | 250 cd/m² |
| Contrast | 500:1 | 400:1 | 800:1 | 500:1 |
| Viewing angle | 140°/110° (H/V) | 130°/110° (H/V) | 170°/170° (H/V) | 140°/110° (H/V) |
| Touch screen | 4-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 4-wire resistive (5-wire optional) (optional) |
| Connections | ||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x VGA, 1x Composite | 1x USB Type-A |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | — |
| Additional connections | — | — | — | 1x USB (for touch) (optional) |
| Video Standards | ||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Composite | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Operational Features | ||||
| Markers | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Power | ||||
| Input voltage | DC 7 to 24V | DC 12V | DC 7 to 24V | DC 5V |
| Power consumption | ≤5.5 W | ≤8 W | ≤10 W | ≤6 W |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -30°C to 70°C |
| Mechanical | ||||
| Dimensions | 295 x 175 x 33.5 mm | 286.8 x 202.8 x 38.8 mm | 250 x 170 x 32.3 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) |
| Weight | 1.4 kg | 1.7 kg | 560 g | 1004 g |
| Mounting | ||||
| VESA mount | — | — | — | 75 x 75 mm |
| Control | ||||
| I/O | — | — | 1 | — |
| Browse products | View TK1010 | View TK1040 | View FA1014 | View UM1010 |
