Capacitive VGA HD Interactive Displays
5 results
Applied filters
Clear all

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

819
8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
-
8 inch
-
4:3
-
1280 x 768
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
Anti-glare
-
Anti-fingerprint
-
HDMI
-
VGA
From €249 / £219

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179

FA1014
10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1280 x 800
-
350 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite

FA1210
12.1 inch 1024 x 768 LCD, 900 cd/m², 900:1 contrast, 4:3
-
12.1 inch
-
4:3
-
1024 x 768
-
900 cd/m²
-
900:1
-
PCAP
-
HDMI 1.4
-
VGA
-
Composite
Compare our Capacitive VGA HD Interactive Displays products in more detail.
| Technical Data | 719 View product | 819 View product | TK701 View product | FA1014 View product | FA1210 View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 7 inch | 8 inch | 7 inch | 10.1 inch | 12.1 inch |
| Aspect ratio | 16:10 | 4:3 | 16:10 | 16:10 | 4:3 |
| Native resolution | 1280 x 800 | 1280 x 768 | 800 x 480 | 1280 x 800 | 1024 x 768 |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 350 cd/m² | 900 cd/m² |
| Contrast | 800:1 | 800:1 | 500:1 | 800:1 | 900:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| LED lifetime | 50,000 h | 50,000 h | — | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Optional coating | — | Anti-glare, anti-fingerprint | — | — | — |
| Connections | |||||
| Video inputs | 1x HDMI, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI 1.4, 1x VGA, 1x Composite |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | — | 1x USB (for touch) (optional) |
| Video Standards | |||||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4b | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 1.4 | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| Composite | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | |||||
| Sensors | Ambient light auto-dimming | Ambient light auto-dimming | — | — | — |
| Markers | — | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Power | |||||
| Input voltage | DC 9 to 36V | DC 9 to 36V | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V |
| Power consumption | ≤8.5 W (12V) | ≤11 W (12V) | ≤8.5 W (12V) | ≤10 W | <13 W |
| Environmental | |||||
| IP rating | IP65 (with optional IP65 frame) | IP65 (with optional IP65 frame) | IP64 front panel (IEC60529) | — | — |
| Operating temperature | -20°C to 60°C | -25°C to 75°C | -20°C to 60°C | 0°C to 50°C | -35°C to 85°C |
| Storage temperature | -30°C to 80°C | -35°C to 85°C | -30°C to 70°C | -20°C to 60°C | -35°C to 85°C |
| Mechanical | |||||
| Dimensions | 184.5 x 118.8 x 32 mm | 205 x 164.5 x 33 mm | 210 x 131 x 34.2 mm | 250 x 170 x 32.3 mm | 284.4 x 224.1 x 33.4 mm |
| Weight | 410 g (560 g with IP65 frame, optional) | 750 g (780 g with IP65 frame, optional) | 710 g | 560 g | 1.27 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | — | — | 75 x 75 mm |
| Mounting Screws | — | — | 4x Wall Mount Screws | — | — |
| Control | |||||
| I/O | — | — | — | 1 | — |
| Browse products | View 719 | View 819 | View TK701 | View FA1014 | View FA1210 |
