VGA HD Interactive Displays
11 results

TK1500
15 inch open frame touch screen monitor
-
15 inch
-
4:3
-
1024 x 768
-
1000 cd/m²
-
1500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

819
8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
-
8 inch
-
4:3
-
1280 x 768
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
Anti-glare
-
Anti-fingerprint
-
HDMI
-
VGA
From €249 / £219

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179

TK700
7 inch open frame touch screen monitor
-
7 inch
-
16:9
-
800 x 480
-
1000 cd/m²
-
1000:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK970
9.7 inch open frame touch screen monitor
-
9.7 inch
-
4:3
-
1024 x 768
-
350 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1010
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:9
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1040
10.4 inch open frame touch screen monitor
-
10.4 inch
-
4:3
-
800 x 600
-
250 cd/m²
-
400:1
-
Resistive
-
HDMI
-
VGA
-
Composite

FA1014
10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1280 x 800
-
350 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite

FA1000
9.7 inch 1024 x 768 LCD, 420 cd/m², 900:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
420 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

FA1210
12.1 inch 1024 x 768 LCD, 900 cd/m², 900:1 contrast, 4:3
-
12.1 inch
-
4:3
-
1024 x 768
-
900 cd/m²
-
900:1
-
PCAP
-
HDMI 1.4
-
VGA
-
Composite
Compare our VGA HD Interactive Displays products in more detail.
| Technical Data | TK1500 View product | 719 View product | 819 View product | TK701 View product | TK700 View product | TK970 View product | TK1010 View product | TK1040 View product | FA1014 View product | FA1000 View product | FA1210 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | |||||||||||
| Screen size | 15 inch | 7 inch | 8 inch | 7 inch | 7 inch | 9.7 inch | 10.1 inch | 10.4 inch | 10.1 inch | 9.7 inch | 12.1 inch |
| Aspect ratio | 4:3 | 16:10 | 4:3 | 16:10 | 16:9 | 4:3 | 16:9 | 4:3 | 16:10 | 4:3 | 4:3 |
| Native resolution | 1024 x 768 | 1280 x 800 | 1280 x 768 | 800 x 480 | 800 x 480 | 1024 x 768 | 1024 x 600 | 800 x 600 | 1280 x 800 | 1024 x 768 | 1024 x 768 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 350 cd/m² | 250 cd/m² | 250 cd/m² | 350 cd/m² | 420 cd/m² | 900 cd/m² |
| Contrast | 1500:1 | 800:1 | 800:1 | 500:1 | 1000:1 | 900:1 | 500:1 | 400:1 | 800:1 | 900:1 | 900:1 |
| Viewing angle | 45°/45° (L/R), 10°/90° (U/D) | 170°/170° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 174°/174° (H/V) | 140°/110° (H/V) | 130°/110° (H/V) | 170°/170° (H/V) | 160°/174° (H/V) | 170°/170° (H/V) |
| Touch screen | 5-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) |
| LED lifetime | — | 50,000 h | 50,000 h | — | — | — | — | — | — | — | — |
| Optional coating | — | — | Anti-glare, anti-fingerprint | — | — | — | — | — | — | — | — |
| Connections | |||||||||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA, 2x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI 1.4, 1x VGA, 1x Composite |
| Audio | 1x Built-in speaker | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | — | — | — | — | — | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) |
| Video Standards | |||||||||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4b | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | — |
| Composite | — | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | |||||||||||
| Sensors | — | Ambient light auto-dimming | Ambient light auto-dimming | — | — | — | — | — | — | — | — |
| Markers | — | — | — | — | — | — | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — |
| Power | |||||||||||
| Input voltage | DC 12V | DC 9 to 36V | DC 9 to 36V | DC 12 to 24V | DC 12V | DC 7 to 24V | DC 7 to 24V | DC 12V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V |
| Power consumption | ≤15 W | ≤8.5 W (12V) | ≤11 W (12V) | ≤8.5 W (12V) | ≤4.5 W | ≤10 W | ≤5.5 W | ≤8 W | ≤10 W | ≤10 W | <13 W |
| Environmental | |||||||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -25°C to 75°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C | -35°C to 85°C |
| Storage temperature | -30°C to 70°C | -30°C to 80°C | -35°C to 85°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -30°C to 70°C | -35°C to 85°C |
| IP rating | — | IP65 (with optional IP65 frame) | IP65 (with optional IP65 frame) | IP64 front panel (IEC60529) | — | — | — | — | — | — | — |
| Mechanical | |||||||||||
| Dimensions | 402 x 289 x 45.5 mm (panel) | 184.5 x 118.8 x 32 mm | 205 x 164.5 x 33 mm | 210 x 131 x 34.2 mm | 226.8 x 124 x 34.7 mm | 279.6 x 203.5 x 37.6 mm | 295 x 175 x 33.5 mm | 286.8 x 202.8 x 38.8 mm | 250 x 170 x 32.3 mm | 234.4 x 192.5 x 29 mm | 284.4 x 224.1 x 33.4 mm |
| Weight | 3.2 kg | 410 g (560 g with IP65 frame, optional) | 750 g (780 g with IP65 frame, optional) | 710 g | 970 g | 1.6 kg | 1.4 kg | 1.7 kg | 560 g | 625 g | 1.27 kg |
| Open frame | 400 x 279 x 43.5 mm (optional) | — | — | — | 279.6 x 195.5 x 36.1 mm, 950 g (optional) | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — | — | — | — |
| Mounting | |||||||||||
| VESA mount | — | 75 x 75 mm | 75 x 75 mm | — | — | — | — | — | — | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | — | — | — | 4x Wall Mount Screws | — | — | — | — | — | — | — |
| Control | |||||||||||
| I/O | — | — | — | — | — | — | — | — | 1 | — | — |
| Browse products | View TK1500 | View 719 | View 819 | View TK701 | View TK700 | View TK970 | View TK1010 | View TK1040 | View FA1014 | View FA1000 | View FA1210 |
