12G-SDI Full HD Video Monitors
5 results

RM-1731S-12G
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 IPS display, 300 cd/m², 1200:1 contrast
- 4x 12G-SDI, 1x HDMI 2.0, up to 2160p 60Hz on all inputs
- 1U rack height (44 mm), 19 inch standard rack mounting
- Quad-View MV mode: monitor 4 sources (SDI1 to 4 or HDMI) simultaneously
From €1,899 / £1,679

RM-7026-12G
Broadcast and Live Events, Industrial · 1920 x 1200 · 1000 cd/m²
- Dual 7 inch 1920 x 1200 displays, 1000 cd/m², 1200:1 contrast
- 2x 12G-SDI, 2x HDMI 2.0, up to 2160p 60Hz on all inputs
- 3U rack height (131.6 mm), 19 inch standard rack mounting
- HDR: HLG, ST2084 (300/1000/10000 cd/m²)
From €1,099 / £969

Q7-12G
Broadcast and Live Events · 1920 x 1200 · 2000 cd/m²
- 7 inch 1920 x 1200 LCD display, 2000 cd/m² high-brightness, 1200:1 contrast, 16:10 aspect ratio
- 2x 12G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- Tally connector; 12G-SDI picture-in-picture
From €599 / £529

Q10
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 2x 12G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- Tally connector; 12G-SDI PIP and PBP functions
From €719 / £639

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329
Compare our 12G-SDI Full HD Video Monitors products in more detail.
| Technical Data | RM-1731S-12G View product | RM-7026-12G View product | Q7-12G View product | Q10 View product | Q17 View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 17.3 inch | 7 inch | 7 inch | 10.1 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 |
| Panel type | IPS | — | LCD | LCD | LCD |
| Brightness | 300 cd/m² | 1000 cd/m² | 2000 cd/m² | 1500 cd/m² | 300 cd/m² |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| HDR | — | HLG, ST2084 300/1000/10000 cd/m² | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000, HLG |
| Panels | — | 2x | — | — | — |
| Supported log formats | — | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | — | — | — | — | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) |
| Anamorphic de-squeeze | — | — | — | — | 2x, 1.5x, 1.33x |
| Connections | |||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3.5 mm ear jack | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers |
| Video Standards | |||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field |
| Audio analysis | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V |
| Power consumption | ≤19 W (12V) | ≤21 W (12V) | ≤20 W (12V) | ≤37 W (12V) | ≤26.5 W |
| Compatible batteries | — | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970) via VESA 75 plate | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | — | — | 14.4V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 482.5 x 44 x 507.5 mm | 480 x 131.6 x 32.5 mm | 186 x 128 x 32.5 mm | 251 x 170 x 30.5 mm | 434 x 263 x 54 mm |
| Weight | 10.1 kg | 1.83 kg | 785 g | 1.1 kg | 3.2 kg |
| Rack height | 1U | 3U | — | — | — |
| Mounting | |||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | — | — | 6U rack mount brackets (optional) |
| VESA mount | — | — | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (external bracket) |
| Shoe mount | — | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — |
| Gimbal bracket | — | — | Included | Included | Included |
| Base brackets | — | — | — | — | Base brackets (1 pair) included |
| Operational Features | |||||
| Remote control | GPI, LAN, RS422 In/Out | LAN | — | — | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) |
| Tally | TALLY connector | TALLY connector | — | — | Red, Green, Yellow |
| View modes | Quad-View | — | Picture-in-Picture | Picture-by-Picture, Picture-in-Picture | Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (default: Peaking) | User-definable | — |
| Image mirroring | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Time code | — | — | — | — | LTC, VITC |
| UMD | — | — | — | — | User-defined text; TSL V3.1 protocol |
| Browse products | View RM-1731S-12G | View RM-7026-12G | View Q7-12G | View Q10 | View Q17 |
