16:9 3G-SDI Full HD Video Monitors
13 results

PVM150S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 15.6 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €449 / £399

PVM160S-H
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch 1920 x 1080 display, 1200 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, signal loop through
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined

PVM160S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch professional NDI® monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1200 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv

PVM210S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €519 / £459

PVM220S
Broadcast and Live Events, Security · 1920 x 1080 · 500 cd/m²
- 21.5 inch 1920 x 1080 display, 500 cd/m², 1500:1 contrast, 170°/170° viewing angle
- 5 inputs: 2x 3G-SDI, 2x HDMI, 1x USB Type-C, 3G-SDI loop through
- Multiview with Quad-View, PVW/PGM switching, and multiple layout modes; 90° portrait rotation
- PGM output on both HDMI and 3G-SDI simultaneously for live streaming and multi-camera production
From €619 / £549

PVM220S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch professional NDI monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1000 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv
From €629 / £559

PVM220S-H
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, signal loop through
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
From €589 / £519

PVM270S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 27 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast, 178°/178° viewing angle
- 5 video inputs: 2x 3G-SDI and 3x HDMI 2.0; multiview layouts including full screen, vertical, dual, triple, and quad
- PVW/PGM workflow with configurable sources; PGM Cut shortcut; PGM and 3D LUT on 3G-SDI PGM/LUT OUT and shared HDMI OUT
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); log formats SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
From €749 / £659

HT5S
Broadcast and Live Events · 1920 x 1080 · 2000 cd/m²
- 5.5 inch 1920 x 1080 LCD display, 2000 cd/m² high-brightness, 1000:1 contrast, 100% BT.709
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €279 / £249

RM-1731S
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 800:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, up to 2160p 60Hz via HDMI
- 1U rack height (44 mm), 19 inch standard rack mounting
- TALLY connector; LAN for remote control
From €999 / £889

RM-503S
Broadcast and Live Events, Industrial · 1920 x 1080 · 450 cd/m²
- 5 inch 1920 x 1080 display, 450 cd/m², 1000:1 contrast
- 3x 3G-SDI, 3x HDMI 2.0, up to 2160p 60Hz on all inputs
- 2U rack height (88 mm), 19 inch standard rack mounting
- 98% DCI-P3 colour space; 3D LUT (.cube format)
From €879 / £779

Q5
Broadcast and Live Events · 1920 x 1080 · 500 cd/m²
- 5.5 inch 1920 x 1080 LCD display, 500 cd/m², 1000:1 contrast, 16:9 aspect ratio
- 1x 3G-SDI and 1x HDMI 1.4 input/output with loop-through and SDI/HDMI cross conversion
- Waveform (Multi, Y, YCbCr, RGB), peaking, false colour, exposure, histogram, level meter; time code LTC/VITC (SDI)
- F1/F2 user-definable function buttons (default: Waveform, Scan); integrated recording info display; metal housing

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329
Compare our 16:9 3G-SDI Full HD Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM160S-H View product | PVM160S-E View product | PVM210S View product | PVM220S View product | PVM220S-E View product | PVM220S-H View product | PVM270S View product | HT5S View product | RM-1731S View product | RM-503S View product | Q5 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 27 inch | 5.5 inch | 17.3 inch | 5 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel type | LED | — | LCD | LCD | LCD | LCD | LCD | LCD | LCD | IPS | — | LCD |
| Brightness | 1000 cd/m² | 1200 cd/m² | 1200 cd/m² | 1000 cd/m² | 500 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 2000 cd/m² | 300 cd/m² | 450 cd/m² | 500 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST 2084 300/1000/10000 cd/m², HLG | — | — | — |
| Colour space | — | Native, SMPTE-C, Rec.709, EBU (selectable) | Calibration to Rec.709 (optional calibration unit) | — | — | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Native, SMPTE-C, Rec.709, EBU (selectable) | 100% BT.709 | — | 98% DCI-P3 | — |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | — | — |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) | — |
| Touch screen | — | — | — | — | — | — | — | — | Capacitive touch | — | — | — |
| Panels | — | — | — | — | — | — | — | — | — | — | 3x | — |
| Connections | ||||||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 2x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3x 3.5 mm ear jack | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| USB | — | LUT load and firmware update | — | — | — | — | — | LUT load and firmware update | — | — | — | — |
| Program output | — | — | — | — | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — | — | — | — |
| Video Standards | ||||||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — |
| HDMI | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — |
| USB Type-C | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — |
| PGM/LUT Out | — | — | — | — | — | — | — | 1080p 24/25/30/50/60 | — | — | — | — |
| Scopes | ||||||||||||
| Video analysis | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | — | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Peaking, False colour, Exposure, Histogram |
| Audio analysis | — | Level meter | Audio vector, Level meter | — | Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter | Level meter |
| Power | ||||||||||||
| Input voltage | DC 10 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V | DC 12 to 24V | DC 9 to 24V | DC 9 to 24V | DC 10 to 24V | DC 7 to 24V | DC 10 to 24V | DC 12 to 24V | DC 7 to 24V |
| Power consumption | ≤24 W | ≤39 W (15V) | ≤39 W (15V) | ≤36 W | ≤33 W (15V) | ≤53 W (15V) | ≤53 W (15V) | ≤58 W (10V) | ≤14 W (15V) | ≤14 W (12V) | ≤27 W (12V) | ≤12 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | — | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | Sony NP-F series | — | — | Sony NP-F (F970), Canon LP-E6 |
| Input voltage (battery) | 14.4V nominal | — | 14.8V nominal | — | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | — | — | — | 7.2V nominal |
| PoE | — | — | PoE++ IEEE 802.3bt | — | — | PoE++ IEEE 802.3bt | — | — | — | — | — | — |
| Power connector | — | — | — | — | — | — | — | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — |
| Environmental | ||||||||||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Dimensions | 389 x 260 x 37.6 mm | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 524.8 x 313.3 x 44.5 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 644 x 409.1 x 55.3 mm | 154.8 x 93.8 x 26.5 mm | 482.5 x 44 x 507.5 mm | 480 x 88 x 88 mm | 154.5 x 90 x 20 mm |
| Weight | 2.87 kg | — | 3.15 kg | 5.1 kg | 5.39 kg | 4.75 kg | 4.7 kg | 8.8 kg | 310 g | 8.9 kg | 2.1 kg | 320 g |
| Rack height | — | — | — | — | — | — | — | — | — | 1U | 2U | — |
| Mounting | ||||||||||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (mount plate included) | — | — | — | — |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base bracket (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base stand included | — | — | — | — |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | — | — | — | — | 1U rack height (44 mm), 19 inch standard rack mounting | 2U rack height (88 mm), 19 inch standard rack mounting | — |
| Shoe mount | — | — | — | — | — | — | — | — | 1x 1/4 inch BSW | — | — | 1x 1/4 inch BSW |
| Operational Features | ||||||||||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | F1, F2 user-definable | F1, F2 user-definable | — | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1, F2, F3 user-definable | — | — | — | F1 and F2 user-definable (default: Waveform, Scan) |
| Colour temperature | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — | — | — |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | — | — | — |
| Comparison | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | — | — | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | — | — | Red, Green, Blue, White |
| Time code | — | LTC, VITC | LTC, VITC | — | — | LTC, VITC | LTC, VITC | — | — | — | — | LTC, VITC (SDI only) |
| View modes | — | — | — | — | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | — | — |
| UMD | — | — | — | — | User-defined text with colour coding | — | — | User-defined text; per-source colour | — | — | — | — |
| Cross conversion | — | — | — | — | — | — | — | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) |
| Remote control | — | — | — | — | — | — | — | LAN (RJ45), GPI (8-pin RJ45) | — | LAN | LAN | — |
| Touch gestures | — | — | — | — | — | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — | — |
| Camera control | — | — | — | — | — | — | — | — | LANC (Sony S-Lanc compatible) | — | — | — |
| Tally | — | — | — | — | — | — | — | — | — | TALLY connector | TALLY connector | — |
| Image mirroring | — | — | — | — | — | — | — | — | — | — | — | Vertical flip, Horizontal flip |
| Waveform | — | — | — | — | — | — | — | — | — | — | — | Multi, Y, YCbCr, RGB |
| Histogram | — | — | — | — | — | — | — | — | — | — | — | Y, RGB, Colour |
| Recording | ||||||||||||
| Storage | — | — | SD card | — | — | SD card | — | — | — | — | — | — |
| File segment | — | — | 1/5/10/20/30/60 min | — | — | 1/5/10/20/30/60 min | — | — | — | — | — | — |
| Record file format | — | — | H.264 | — | — | H.264 | — | — | — | — | — | — |
| Video resolution | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — | — | — | — |
| Frame rates | — | — | 60/50/30/25/24 fps | — | — | 60/50/30/25/24 fps | — | — | — | — | — | — |
| Audio sample rate | — | — | 44.1 kHz / 48 kHz | — | — | 44.1 kHz / 48 kHz | — | — | — | — | — | — |
| Streaming | ||||||||||||
| IP streaming | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — | — | — | — |
| Streaming protocols | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — |
| Browse products | View PVM150S | View PVM160S-H | View PVM160S-E | View PVM210S | View PVM220S | View PVM220S-E | View PVM220S-H | View PVM270S | View HT5S | View RM-1731S | View RM-503S | View Q5 |
