4:3 HD Interactive Displays
8 results

TK1500
15 inch open frame touch screen monitor
-
15 inch
-
4:3
-
1024 x 768
-
1000 cd/m²
-
1500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

819
8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
-
8 inch
-
4:3
-
1280 x 768
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
Anti-glare
-
Anti-fingerprint
-
HDMI
-
VGA
From €249 / £219

TK970
9.7 inch open frame touch screen monitor
-
9.7 inch
-
4:3
-
1024 x 768
-
350 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1040
10.4 inch open frame touch screen monitor
-
10.4 inch
-
4:3
-
800 x 600
-
250 cd/m²
-
400:1
-
Resistive
-
HDMI
-
VGA
-
Composite

FA1000
9.7 inch 1024 x 768 LCD, 420 cd/m², 900:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
420 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

UM80
8 inch 800 x 480 LCD, 250 cd/m², 500:1 contrast, 4:3
-
8 inch
-
4:3
-
800 x 480
-
250 cd/m²
-
500:1
-
Resistive

UM900
9.7 inch 1024 x 768 LCD, 300 cd/m², 600:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
300 cd/m²
-
600:1
-
Resistive
-
HDMI 1.4

FA1210
12.1 inch 1024 x 768 LCD, 900 cd/m², 900:1 contrast, 4:3
-
12.1 inch
-
4:3
-
1024 x 768
-
900 cd/m²
-
900:1
-
PCAP
-
HDMI 1.4
-
VGA
-
Composite
Compare our 4:3 HD Interactive Displays products in more detail.
| Technical Data | TK1500 View product | 819 View product | TK970 View product | TK1040 View product | FA1000 View product | UM80 View product | UM900 View product | FA1210 View product |
|---|---|---|---|---|---|---|---|---|
| Display | ||||||||
| Screen size | 15 inch | 8 inch | 9.7 inch | 10.4 inch | 9.7 inch | 8 inch | 9.7 inch | 12.1 inch |
| Aspect ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
| Native resolution | 1024 x 768 | 1280 x 768 | 1024 x 768 | 800 x 600 | 1024 x 768 | 800 x 480 | 1024 x 768 | 1024 x 768 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 350 cd/m² | 250 cd/m² | 420 cd/m² | 250 cd/m² | 300 cd/m² | 900 cd/m² |
| Contrast | 1500:1 | 800:1 | 900:1 | 400:1 | 900:1 | 500:1 | 600:1 | 900:1 |
| Viewing angle | 45°/45° (L/R), 10°/90° (U/D) | 170°/170° (H/V) | 174°/174° (H/V) | 130°/110° (H/V) | 160°/174° (H/V) | 140°/120° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| Touch screen | 5-wire resistive (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 5-wire resistive (optional) | 5-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) | 10-point PCAP (optional) |
| LED lifetime | — | 50,000 h | — | — | — | — | — | — |
| Optional coating | — | Anti-glare, anti-fingerprint | — | — | — | — | — | — |
| Connections | ||||||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x VGA, 2x Composite | 1x USB Type-A | 1x HDMI 1.4, 1x Mini USB | 1x HDMI 1.4, 1x VGA, 1x Composite |
| Audio | 1x Built-in speaker | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 1x USB-A (for touch) (optional) | — | — | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) |
| Video Standards | ||||||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| Composite | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | ||||||||
| Sensors | — | Ambient light auto-dimming | — | — | — | — | — | — |
| Power | ||||||||
| Input voltage | DC 12V | DC 9 to 36V | DC 7 to 24V | DC 12V | DC 7 to 24V | DC 5V (USB) | DC 5V | DC 12 to 24V |
| Power consumption | ≤15 W | ≤11 W (12V) | ≤10 W | ≤8 W | ≤10 W | ≤4.5 W | ≤9 W | <13 W |
| Environmental | ||||||||
| Operating temperature | -20°C to 60°C | -25°C to 75°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -35°C to 85°C |
| Storage temperature | -30°C to 70°C | -35°C to 85°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -35°C to 85°C |
| IP rating | — | IP65 (with optional IP65 frame) | — | — | — | — | — | — |
| Mechanical | ||||||||
| Dimensions | 402 x 289 x 45.5 mm (panel) | 205 x 164.5 x 33 mm | 279.6 x 203.5 x 37.6 mm | 286.8 x 202.8 x 38.8 mm | 234.4 x 192.5 x 29 mm | 200 x 156 x 25 mm | 242 x 195 x 15 mm | 284.4 x 224.1 x 33.4 mm |
| Weight | 3.2 kg | 750 g (780 g with IP65 frame, optional) | 1.6 kg | 1.7 kg | 625 g | 536 g | 675 g (without bracket), 1175 g (with bracket) | 1.27 kg |
| Open frame | 400 x 279 x 43.5 mm (optional) | — | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — | — | — | — |
| Mounting | ||||||||
| VESA mount | — | 75 x 75 mm | — | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Browse products | View TK1500 | View 819 | View TK970 | View TK1040 | View FA1000 | View UM80 | View UM900 | View FA1210 |
